Patients with and without abnormal (≥200 cm/s) velocities: biological parameters at baseline
Parameters at baseline . | Patients without abnormal velocities (N = 217) . | Patients with abnormal velocities . | ||||||
---|---|---|---|---|---|---|---|---|
Isolated intracranial (N = 79) . | Isolated extracranial (N = 10) . | |||||||
n . | Median (Q1-Q3) . | n . | Median (Q1-Q3) . | P* . | n . | Median (Q1-Q3) . | P . | |
White blood cell count, 109/L | 196 | 13.300 (10.300-16.100) | 72 | 15.400 (12.525-20.075) | <.001 | 9 | 13.400 (10.950-15.450) | NS |
Neutrophil count, 109/L | 192 | 4.805 (3.287-7.052) | 67 | 5.620 (4.350-8.210) | .028 | 9 | 4.240 (3.260-4.240) | NS |
Platelet count, 109/L | 194 | 355.000 (274.000-431.750) | 71 | 332.000 (263.000-410.000) | NS | 9 | 386.000 (278.000-435.000) | NS |
Hemoglobin level, g/dL | 196 | 8.2 (7.5-9.2) | 72 | 7.5 (6.8-8.1) | <.001 | 9 | 8.0 (7.3-9.5) | NS |
Hematocrit, % | 194 | 24.8 (22.3-28.0) | 69 | 22.4 (20.9-24.4) | <.001 | 9 | 22.8 (21.6-29.1) | NS |
Mean corpuscular volume, fL | 194 | 76.2 (70.7-82.1) | 69 | 80.4 (75.3-85.2) | .002 | 9 | 76.0 (71.0-81.8) | NS |
Reticulocyte count, 109/L | 189 | 273.700 (197.350-344.000) | 68 | 323.550 (261.000-417.225) | <.001 | 9 | 272.000 (207.850-319.600) | NS |
Lactate dehydrogenase, IU/L† | 167 | 701 (551-1021) | 57 | 854 (561-1205) | NS | 8 | 766 (587-884) | NS |
Bilirubin, μmol/L | 158 | 29 (21-39) | 54 | 35 (25-50) | NS | 6 | 28.5 (19.5-37.7) | NS |
Fetal hemoglobin, % | 188 | 16.5 (9.5-21.6) | 64 | 13.4 (9.0-18.0) | .012 | 9 | 15.1 (10.8-21.6) | NS |
Peripheral hemoglobin saturation, % | 87 | 98 (97-100) | 23 | 99 (96-100) | NS | 5 | 98.0 (95.5-99.5) | NS |
Parameters at baseline . | Patients without abnormal velocities (N = 217) . | Patients with abnormal velocities . | ||||||
---|---|---|---|---|---|---|---|---|
Isolated intracranial (N = 79) . | Isolated extracranial (N = 10) . | |||||||
n . | Median (Q1-Q3) . | n . | Median (Q1-Q3) . | P* . | n . | Median (Q1-Q3) . | P . | |
White blood cell count, 109/L | 196 | 13.300 (10.300-16.100) | 72 | 15.400 (12.525-20.075) | <.001 | 9 | 13.400 (10.950-15.450) | NS |
Neutrophil count, 109/L | 192 | 4.805 (3.287-7.052) | 67 | 5.620 (4.350-8.210) | .028 | 9 | 4.240 (3.260-4.240) | NS |
Platelet count, 109/L | 194 | 355.000 (274.000-431.750) | 71 | 332.000 (263.000-410.000) | NS | 9 | 386.000 (278.000-435.000) | NS |
Hemoglobin level, g/dL | 196 | 8.2 (7.5-9.2) | 72 | 7.5 (6.8-8.1) | <.001 | 9 | 8.0 (7.3-9.5) | NS |
Hematocrit, % | 194 | 24.8 (22.3-28.0) | 69 | 22.4 (20.9-24.4) | <.001 | 9 | 22.8 (21.6-29.1) | NS |
Mean corpuscular volume, fL | 194 | 76.2 (70.7-82.1) | 69 | 80.4 (75.3-85.2) | .002 | 9 | 76.0 (71.0-81.8) | NS |
Reticulocyte count, 109/L | 189 | 273.700 (197.350-344.000) | 68 | 323.550 (261.000-417.225) | <.001 | 9 | 272.000 (207.850-319.600) | NS |
Lactate dehydrogenase, IU/L† | 167 | 701 (551-1021) | 57 | 854 (561-1205) | NS | 8 | 766 (587-884) | NS |
Bilirubin, μmol/L | 158 | 29 (21-39) | 54 | 35 (25-50) | NS | 6 | 28.5 (19.5-37.7) | NS |
Fetal hemoglobin, % | 188 | 16.5 (9.5-21.6) | 64 | 13.4 (9.0-18.0) | .012 | 9 | 15.1 (10.8-21.6) | NS |
Peripheral hemoglobin saturation, % | 87 | 98 (97-100) | 23 | 99 (96-100) | NS | 5 | 98.0 (95.5-99.5) | NS |
Average biological parameters were obtained at baseline after the age of 12 mo and before the age of 3 y, a minimum of 3 mo away from a transfusion, 1 mo from a painful episode and before any intensive therapy (hydroxyurea, transfusion program, or stem cell transplant).
Bold type denotes statistically significant.
Lactate dehydrogenase normal range for the institution is 135-225 IU/L.