Donor, recipient, and transplant characteristics
| Characteristics . | n . |
|---|---|
| Donor* | |
| Race/ethnicity | |
| White | 11 |
| African American | 11 |
| Multiracial | 5 |
| Not reported | 2 |
| Recipient† | |
| Sex | |
| Male | 16 |
| Female | 13 |
| Race/ethnicity | |
| African American | 26 |
| Hispanic | 3 |
| Indications for transplant‡ | |
| Stroke | 12 |
| Transcranial Doppler velocity >200 cm/s | 2 |
| Acute chest syndrome | 4 |
| Vaso-occlusive pain crisis | 12 |
| Chronic blood transfusion before transplant | 14 |
| Performance score | |
| 100 | 17 |
| 90 | 9 |
| 80 | 2 |
| 70 | 1 |
| Transplant | |
| CMV-seronegative donor and recipient | 8 |
| CMV-seropositive donor and recipient | 9 |
| CMV-seronegative donor and CMV-seropositive recipient | 3 |
| CMV-seropositive donor and CMV-seronegative recipient | 9 |
| ABO blood group matched | 15 |
| ABO blood group major mismatch | 9 |
| ABO blood group minor mismatch | 5 |
| Sex-matched transplants | 15 |
| Female donor, male recipient | 7 |
| Male donor, female recipient | 7 |
| Characteristics . | n . |
|---|---|
| Donor* | |
| Race/ethnicity | |
| White | 11 |
| African American | 11 |
| Multiracial | 5 |
| Not reported | 2 |
| Recipient† | |
| Sex | |
| Male | 16 |
| Female | 13 |
| Race/ethnicity | |
| African American | 26 |
| Hispanic | 3 |
| Indications for transplant‡ | |
| Stroke | 12 |
| Transcranial Doppler velocity >200 cm/s | 2 |
| Acute chest syndrome | 4 |
| Vaso-occlusive pain crisis | 12 |
| Chronic blood transfusion before transplant | 14 |
| Performance score | |
| 100 | 17 |
| 90 | 9 |
| 80 | 2 |
| 70 | 1 |
| Transplant | |
| CMV-seronegative donor and recipient | 8 |
| CMV-seropositive donor and recipient | 9 |
| CMV-seronegative donor and CMV-seropositive recipient | 3 |
| CMV-seropositive donor and CMV-seronegative recipient | 9 |
| ABO blood group matched | 15 |
| ABO blood group major mismatch | 9 |
| ABO blood group minor mismatch | 5 |
| Sex-matched transplants | 15 |
| Female donor, male recipient | 7 |
| Male donor, female recipient | 7 |