Univariate analysis for relapse-free and OS
Characteristic . | Risk of relapse or death . | Risk of death . | ||||
---|---|---|---|---|---|---|
HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
Age (y) | 1.01 | 0.99-1.04 | .27 | 1.02 | 0.99-1.04 | .15 |
Log WBC | 1.56 | 0.95-2.56 | .08 | 1.43 | 0.85-2.38 | .18 |
Platelets | 1.00 | 1.00-1.00 | .89 | 1.00 | 1.00-1.01 | .75 |
Absolute PB blasts | 1.00 | 1.00-1.01 | .15 | 1.00 | 0.99-1.00 | .68 |
BM blasts (%) | 0.99 | 0.98-1.00 | .18 | 0.99 | 0.97-1.00 | .05 |
Performance status ≥2 | 3.22 | 1.31-7.90 | .01 | 1.97 | 0.75-5.13 | .17 |
CD20 expression ≥20% | 1.31 | 0.68-2.53 | .42 | 1.46 | 0.71-3.00 | .30 |
CNS leukemia | 1.96 | 0.81-4.70 | .13 | 1.24 | 0.43-3.56 | .69 |
p190 BCR-ABL1 transcript | 1.02 | 0.49-2.16 | .95 | 1.03 | 0.47-2.27 | .95 |
Cytogenetics: Ph alone vs Ph+ other | 0.42 | 0.19-0.93 | .03 | 0.46 | 0.20-1.06 | .07 |
TKI: ponatinib vs dasatinib vs imatinib | 0.59 | 0.37-0.94 | .03 | 0.52 | 0.31-0.88 | .02 |
CMR at 3 mo | 0.43 | 0.21-0.78 | .01 | 0.42 | 0.21-0.82 | .01 |
Characteristic . | Risk of relapse or death . | Risk of death . | ||||
---|---|---|---|---|---|---|
HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
Age (y) | 1.01 | 0.99-1.04 | .27 | 1.02 | 0.99-1.04 | .15 |
Log WBC | 1.56 | 0.95-2.56 | .08 | 1.43 | 0.85-2.38 | .18 |
Platelets | 1.00 | 1.00-1.00 | .89 | 1.00 | 1.00-1.01 | .75 |
Absolute PB blasts | 1.00 | 1.00-1.01 | .15 | 1.00 | 0.99-1.00 | .68 |
BM blasts (%) | 0.99 | 0.98-1.00 | .18 | 0.99 | 0.97-1.00 | .05 |
Performance status ≥2 | 3.22 | 1.31-7.90 | .01 | 1.97 | 0.75-5.13 | .17 |
CD20 expression ≥20% | 1.31 | 0.68-2.53 | .42 | 1.46 | 0.71-3.00 | .30 |
CNS leukemia | 1.96 | 0.81-4.70 | .13 | 1.24 | 0.43-3.56 | .69 |
p190 BCR-ABL1 transcript | 1.02 | 0.49-2.16 | .95 | 1.03 | 0.47-2.27 | .95 |
Cytogenetics: Ph alone vs Ph+ other | 0.42 | 0.19-0.93 | .03 | 0.46 | 0.20-1.06 | .07 |
TKI: ponatinib vs dasatinib vs imatinib | 0.59 | 0.37-0.94 | .03 | 0.52 | 0.31-0.88 | .02 |
CMR at 3 mo | 0.43 | 0.21-0.78 | .01 | 0.42 | 0.21-0.82 | .01 |
WBC, white blood cell; PB, peripheral blood; BM, bone marrow; CNS, central nervous system.