Patient characteristics
| Characteristic . | No. of patients/total patients . | % . |
|---|---|---|
| Patient parameters | ||
| Total no. of patients | 68 | |
| Median age at diagnosis (range), y | 67 (41-89) | |
| Male sex | 39 | |
| Clinical parameters | ||
| Rai stage at diagnosis | ||
| 0 | 42/60 | 70 |
| 1-4 | 18/60 | 30 |
| IGHV mutational status | ||
| Mutated | 37/58 | 63.8 |
| Unmutated | 21/58 | 36.2 |
| CD38 expression, % | ||
| <30 | 53/65 | 81.5 |
| >30 | 12/65 | 18.5 |
| ZAP-70 expression, % | ||
| <20 | 34/59 | 57.6 |
| >20 | 25/59 | 42.4 |
| Chromosomal aberrations | ||
| Trisomy 12 | 7/63 | 11.1 |
| FISH del11q | 10/63 | 15.9 |
| FISH del17p | 11/63 | 17.4 |
| Characteristic . | No. of patients/total patients . | % . |
|---|---|---|
| Patient parameters | ||
| Total no. of patients | 68 | |
| Median age at diagnosis (range), y | 67 (41-89) | |
| Male sex | 39 | |
| Clinical parameters | ||
| Rai stage at diagnosis | ||
| 0 | 42/60 | 70 |
| 1-4 | 18/60 | 30 |
| IGHV mutational status | ||
| Mutated | 37/58 | 63.8 |
| Unmutated | 21/58 | 36.2 |
| CD38 expression, % | ||
| <30 | 53/65 | 81.5 |
| >30 | 12/65 | 18.5 |
| ZAP-70 expression, % | ||
| <20 | 34/59 | 57.6 |
| >20 | 25/59 | 42.4 |
| Chromosomal aberrations | ||
| Trisomy 12 | 7/63 | 11.1 |
| FISH del11q | 10/63 | 15.9 |
| FISH del17p | 11/63 | 17.4 |
FISH, fluorescent in situ hybridization.