Treatment-emergent AEs (N = 66)
| AE . | Any grade* . | Grade 3/4* . |
|---|---|---|
| Any AE | 65 (99) | 55 (83) |
| Gastrointestinal events | ||
| Diarrhea | 30 (46) | 4 (6) |
| Constipation | 27 (41) | 0 |
| Nausea | 25 (38) | 3 (5) |
| Hematologic events | ||
| Thrombocytopenia | 26 (39) | 19 (29) |
| Anemia | 18 (27) | 10 (15) |
| Neutropenia | 10 (15) | 9 (14) |
| All other AEs | ||
| Peripheral neuropathy | 22 (33) | 2 (3) |
| Insomnia | 21 (32) | 3 (5) |
| Peripheral edema | 19 (29) | 0 |
| Peripheral sensory neuropathy | 18 (27) | 0 |
| Asthenia | 16 (24) | 1 (2) |
| Dyspnea | 16 (24) | 4 (6) |
| Fatigue | 16 (24) | 0 |
| Upper respiratory tract infection | 14 (21) | 1 (2) |
| AE . | Any grade* . | Grade 3/4* . |
|---|---|---|
| Any AE | 65 (99) | 55 (83) |
| Gastrointestinal events | ||
| Diarrhea | 30 (46) | 4 (6) |
| Constipation | 27 (41) | 0 |
| Nausea | 25 (38) | 3 (5) |
| Hematologic events | ||
| Thrombocytopenia | 26 (39) | 19 (29) |
| Anemia | 18 (27) | 10 (15) |
| Neutropenia | 10 (15) | 9 (14) |
| All other AEs | ||
| Peripheral neuropathy | 22 (33) | 2 (3) |
| Insomnia | 21 (32) | 3 (5) |
| Peripheral edema | 19 (29) | 0 |
| Peripheral sensory neuropathy | 18 (27) | 0 |
| Asthenia | 16 (24) | 1 (2) |
| Dyspnea | 16 (24) | 4 (6) |
| Fatigue | 16 (24) | 0 |
| Upper respiratory tract infection | 14 (21) | 1 (2) |
Data are presented as n (%) of patients.
Adverse events for ≥20% of patients for any grade event or for ≥10% with grade 3/4 AEs are listed.