AEs occurring in at least 10% of patients
| AE . | Grade 1, n (%) . | Grade 2, n (%) . | Grade 3, n (%) . | Grade 4, n (%) . | Total, n (%) . |
|---|---|---|---|---|---|
| Nausea | 28 (46) | 2 (3) | 0 | 0 | 30 (49) |
| Fatigue | 20 (33) | 4 (7) | 1 (2) | 0 | 25 (41) |
| IRR | 9 (15) | 16 (26) | 2 (3) | 0 | 27 (44) |
| Pruritus | 11 (18) | 7 (11) | 1 (2) | 0 | 19 (31) |
| Diarrhea | 11 (18) | 4 (7) | 1 (2) | 0 | 16 (26) |
| Headache | 11 (18) | 4 (7) | 0 | 0 | 15 (25) |
| Cough | 11 (18) | 2 (3) | 0 | 0 | 13 (21) |
| Vomiting | 11 (18) | 2 (3) | 0 | 0 | 13 (21) |
| Dyspnea | 8 (13) | 4 (7) | 0 | 0 | 12 (20) |
| Nasal congestion | 11 (18) | 1 (2) | 0 | 0 | 12 (20) |
| Pyrexia | 9 (15) | 3 (5) | 0 | 0 | 12 (20) |
| Rash | 9 (15) | 3 (5) | 0 | 0 | 12 (20) |
| Anxiety | 7 (11) | 4 (7) | 0 | 0 | 11 (18) |
| Rash pruritic | 5 (8) | 6 (10) | 0 | 0 | 11 (18) |
| Chills | 8 (13) | 2 (3) | 0 | 0 | 10 (16) |
| Myalgia | 4 (7) | 5 (8) | 1 (2) | 0 | 10 (16) |
| Abdominal pain | 8 (13) | 1 (2) | 0 | 0 | 9 (15) |
| Chest discomfort | 5 (8) | 4 (7) | 0 | 0 | 9 (15) |
| Flushing | 5 (8) | 4 (7) | 0 | 0 | 9 (15) |
| Peripheral sensory neuropathy | 9 (15) | 0 | 0 | 0 | 9 (15) |
| Alopecia | 8 (13) | 0 | 0 | 0 | 8 (13) |
| Arthralgia | 5 (8) | 3 (5) | 0 | 0 | 8 (13) |
| Bone pain | 5 (8) | 3 (5) | 0 | 0 | 8 (13) |
| Dizziness | 7 (11) | 1 (2) | 0 | 0 | 8 (13) |
| Paresthesia | 7 (11) | 0 | 0 | 0 | 7 (11) |
| Constipation | 4 (7) | 1 (2) | 1 (2) | 0 | 6 (10) |
| Urticaria | 2 (3) | 3 (5) | 1 (2) | 0 | 6 (10) |
| AE . | Grade 1, n (%) . | Grade 2, n (%) . | Grade 3, n (%) . | Grade 4, n (%) . | Total, n (%) . |
|---|---|---|---|---|---|
| Nausea | 28 (46) | 2 (3) | 0 | 0 | 30 (49) |
| Fatigue | 20 (33) | 4 (7) | 1 (2) | 0 | 25 (41) |
| IRR | 9 (15) | 16 (26) | 2 (3) | 0 | 27 (44) |
| Pruritus | 11 (18) | 7 (11) | 1 (2) | 0 | 19 (31) |
| Diarrhea | 11 (18) | 4 (7) | 1 (2) | 0 | 16 (26) |
| Headache | 11 (18) | 4 (7) | 0 | 0 | 15 (25) |
| Cough | 11 (18) | 2 (3) | 0 | 0 | 13 (21) |
| Vomiting | 11 (18) | 2 (3) | 0 | 0 | 13 (21) |
| Dyspnea | 8 (13) | 4 (7) | 0 | 0 | 12 (20) |
| Nasal congestion | 11 (18) | 1 (2) | 0 | 0 | 12 (20) |
| Pyrexia | 9 (15) | 3 (5) | 0 | 0 | 12 (20) |
| Rash | 9 (15) | 3 (5) | 0 | 0 | 12 (20) |
| Anxiety | 7 (11) | 4 (7) | 0 | 0 | 11 (18) |
| Rash pruritic | 5 (8) | 6 (10) | 0 | 0 | 11 (18) |
| Chills | 8 (13) | 2 (3) | 0 | 0 | 10 (16) |
| Myalgia | 4 (7) | 5 (8) | 1 (2) | 0 | 10 (16) |
| Abdominal pain | 8 (13) | 1 (2) | 0 | 0 | 9 (15) |
| Chest discomfort | 5 (8) | 4 (7) | 0 | 0 | 9 (15) |
| Flushing | 5 (8) | 4 (7) | 0 | 0 | 9 (15) |
| Peripheral sensory neuropathy | 9 (15) | 0 | 0 | 0 | 9 (15) |
| Alopecia | 8 (13) | 0 | 0 | 0 | 8 (13) |
| Arthralgia | 5 (8) | 3 (5) | 0 | 0 | 8 (13) |
| Bone pain | 5 (8) | 3 (5) | 0 | 0 | 8 (13) |
| Dizziness | 7 (11) | 1 (2) | 0 | 0 | 8 (13) |
| Paresthesia | 7 (11) | 0 | 0 | 0 | 7 (11) |
| Constipation | 4 (7) | 1 (2) | 1 (2) | 0 | 6 (10) |
| Urticaria | 2 (3) | 3 (5) | 1 (2) | 0 | 6 (10) |
AEs occurring before ASCT and additional salvage therapy in ≥10% of patients (n = 61) are shown.