Characteristics of Patients, Graft Content, Kinetics of Engraftment, and GVHD in Allo-PBT/CD34+ and Allo-PBT
Patients . | Age . | High-Risk . | Female (D) to male (R) . | CD34+ Cells . | CD3+ Cells . | Engraftment . | Median Follow-up . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | Neutrophils . | Platelets . | GVHD . | Chronic Extensive . | . | ||||
. | . | . | . | . | . | 0.5 . | 1 . | 20 . | 50 . | . | Prophylaxis . | Acute II-IV . | . | . |
Allo-PBT/CD34+ | 40 | 5/20 | 4/20 | 2.9 | 0.42 | 14 | 15 | 10 | 17 | CsA-Pred | 0/20 | 0/16 at risk | 7.5 mo | |
n = 20 | (21-54) | (1.8-8.6) | (0.1-2) | (10-18) | (11-27) | (6-23) | (12-130) | (2-22) | ||||||
Allo-PBT | 34 | 7/19 | 3/19 | 4.4 | 269 | 17 | 19 | 14 | 28.5 | CsA-MTX | 4/18 at risk | 5/14 at risk | 7.8 mo | |
n = 19 | (18-47) | (1.8-11.9) | (128-579) | (12-22) | (15-33) | (0-76) | (10-120) | (0.5-23) | ||||||
P = .01 | P = NS | P = NS | P = .048 | P < .001 | P = .001 | P = .01 | P = .04 | P = NS | P = .04 | P = .005 | P = NS |
Patients . | Age . | High-Risk . | Female (D) to male (R) . | CD34+ Cells . | CD3+ Cells . | Engraftment . | Median Follow-up . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | Neutrophils . | Platelets . | GVHD . | Chronic Extensive . | . | ||||
. | . | . | . | . | . | 0.5 . | 1 . | 20 . | 50 . | . | Prophylaxis . | Acute II-IV . | . | . |
Allo-PBT/CD34+ | 40 | 5/20 | 4/20 | 2.9 | 0.42 | 14 | 15 | 10 | 17 | CsA-Pred | 0/20 | 0/16 at risk | 7.5 mo | |
n = 20 | (21-54) | (1.8-8.6) | (0.1-2) | (10-18) | (11-27) | (6-23) | (12-130) | (2-22) | ||||||
Allo-PBT | 34 | 7/19 | 3/19 | 4.4 | 269 | 17 | 19 | 14 | 28.5 | CsA-MTX | 4/18 at risk | 5/14 at risk | 7.8 mo | |
n = 19 | (18-47) | (1.8-11.9) | (128-579) | (12-22) | (15-33) | (0-76) | (10-120) | (0.5-23) | ||||||
P = .01 | P = NS | P = NS | P = .048 | P < .001 | P = .001 | P = .01 | P = .04 | P = NS | P = .04 | P = .005 | P = NS |
Abbreviations: Allo-PBT, allogeneic peripheral blood transplantation with unmanipulated apheresis; Allo-PBT/CD34+, allogeneic peripheral blood transplantation with CD34+ positive selection. Age of patients, engraftment kinetics, and CD34+ and CD3+ cells (10E6/kg recipient) are given as median and range; neutrophil count and platelets × 10E9/L, (D) donor; (R) recipient; CsA, cyclosporine A; MTX, methotrexate; Pred, prednisone; high risk, number of patients at advanced disease; NS, not significant.