Results of the Multivariable Analyses
| Group . | Parameter . | Favorable . | Leukemia-Free Survival . | Nonleukemic Death . | Relapse . | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | . | RR3-150 . | 95% CI . | P Value . | RR . | 95% CI . | P Value . | RR . | 95% CI . | P Value . | 
| All patients (n = 174) | Status | Remission | .5 | .3-.7 | .0001 | — | — | NS | .3 | .2-.5 | .0001 | 
| Cell dose | >3.653-151 | .6 | .5-.9 | .01 | .5 | .3-.8 | .003 | — | — | NS | |
| Patient CMV status | Seronegative | .7 | .5-1.0 | .05 | — | — | NS | — | — | NS | |
| HLA-matching | Mismatch | — | — | NS | — | — | NS | .5 | .3-.9 | .03 | |
| Remission (n = 66) | Cell dose | >3.653-151 | .3 | .2-.6 | .0009 | .2 | .1-.4 | .0001 | — | — | NS | 
| Relapse (n = 94) | Blasts in PB | None | 2.5 | 1.7-5.0 | .0001 | 3.3 | 1.4-10.0 | .002 | — | — | NS | 
| Blasts in BM | <30% | — | — | NS | — | — | NS | .4 | .2-.8 | .01 | |
| Relapse no. | REL1 + REL2 | — | — | NS | — | — | NS | 2.5 | 1.2-5.0 | .01 | |
| Group . | Parameter . | Favorable . | Leukemia-Free Survival . | Nonleukemic Death . | Relapse . | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | . | RR3-150 . | 95% CI . | P Value . | RR . | 95% CI . | P Value . | RR . | 95% CI . | P Value . | 
| All patients (n = 174) | Status | Remission | .5 | .3-.7 | .0001 | — | — | NS | .3 | .2-.5 | .0001 | 
| Cell dose | >3.653-151 | .6 | .5-.9 | .01 | .5 | .3-.8 | .003 | — | — | NS | |
| Patient CMV status | Seronegative | .7 | .5-1.0 | .05 | — | — | NS | — | — | NS | |
| HLA-matching | Mismatch | — | — | NS | — | — | NS | .5 | .3-.9 | .03 | |
| Remission (n = 66) | Cell dose | >3.653-151 | .3 | .2-.6 | .0009 | .2 | .1-.4 | .0001 | — | — | NS | 
| Relapse (n = 94) | Blasts in PB | None | 2.5 | 1.7-5.0 | .0001 | 3.3 | 1.4-10.0 | .002 | — | — | NS | 
| Blasts in BM | <30% | — | — | NS | — | — | NS | .4 | .2-.8 | .01 | |
| Relapse no. | REL1 + REL2 | — | — | NS | — | — | NS | 2.5 | 1.2-5.0 | .01 | |
Abbreviations: BM, bone marrow; CI, confidence interval; CMV, cytomegalovirus; CR, complete remission; n, number; NS, not significant; PB, peripheral blood; REL1, first relapse; REL2, second relapse; RR, relative risk.
Relative risk refers to treatment failure, relapse or death, adverse feature is considered as RR > 1.
Marrow nucleated cells × 108/kg.