Cause of Death According to Marrow Cell Dose
| . | Relapse Patients . | Remission Patients . | ||
|---|---|---|---|---|
| . | ≤3.654-150 . | >3.654-150 . | ≤3.654-150 . | >3.654-150 . | 
| . | No. (%) . | No. (%) . | No. (%) . | No. (%) . | 
| Total patients | 45 (100) | 49 (100) | 34 (100) | 32 (100) | 
| Alive | 4 (8.9) | 8 (16.3) | 8 (23.5) | 17 (53.2) | 
| Death after relapse | 24 (53.5) | 22 (44.9) | 4 (11.8) | 10 (31.2) | 
| Nonleukemic death | 17 (37.6) | 19 (38.8) | 22 (64.7) | 5 (15.6) | 
| Bacterial infection | 3 (6.6) | — | 6 (17.6) | — | 
| Gram+ | 1 | — | 1 | — | 
| Gram− | 2 | — | 5 | — | 
| Fungal infection | 5 (11.1) | 6 (12.3) | 5 (14.7) | 1 (3.1) | 
| Aspergillus | 1 | 2 | 2 | — | 
| Candida | 4 | 4 | 3 | 1 | 
| Interstitial pneumonia | 5 (11.1) | 4 (8.2) | 9 (26.6) | 3 (9.4) | 
| Idiopathic | 5 | 2 | 4 | 1 | 
| CMV | — | 2 | 3 | — | 
| RSV | — | — | 2 | — | 
| Pneumocystis | — | — | — | 2 | 
| Veno-occlusive disease | 3 (6.6) | 5 (10.1) | 1 (2.9) | — | 
| Other | 1 (2.2) | 4 (8.2) | 1 (2.9) | 1 (3.1) | 
| . | Relapse Patients . | Remission Patients . | ||
|---|---|---|---|---|
| . | ≤3.654-150 . | >3.654-150 . | ≤3.654-150 . | >3.654-150 . | 
| . | No. (%) . | No. (%) . | No. (%) . | No. (%) . | 
| Total patients | 45 (100) | 49 (100) | 34 (100) | 32 (100) | 
| Alive | 4 (8.9) | 8 (16.3) | 8 (23.5) | 17 (53.2) | 
| Death after relapse | 24 (53.5) | 22 (44.9) | 4 (11.8) | 10 (31.2) | 
| Nonleukemic death | 17 (37.6) | 19 (38.8) | 22 (64.7) | 5 (15.6) | 
| Bacterial infection | 3 (6.6) | — | 6 (17.6) | — | 
| Gram+ | 1 | — | 1 | — | 
| Gram− | 2 | — | 5 | — | 
| Fungal infection | 5 (11.1) | 6 (12.3) | 5 (14.7) | 1 (3.1) | 
| Aspergillus | 1 | 2 | 2 | — | 
| Candida | 4 | 4 | 3 | 1 | 
| Interstitial pneumonia | 5 (11.1) | 4 (8.2) | 9 (26.6) | 3 (9.4) | 
| Idiopathic | 5 | 2 | 4 | 1 | 
| CMV | — | 2 | 3 | — | 
| RSV | — | — | 2 | — | 
| Pneumocystis | — | — | — | 2 | 
| Veno-occlusive disease | 3 (6.6) | 5 (10.1) | 1 (2.9) | — | 
| Other | 1 (2.2) | 4 (8.2) | 1 (2.9) | 1 (3.1) | 
Abbreviations: CMV, cytomegalovirus; RSV, respiratory sincitial virus.
Nucleated cells ×108/kg.