Complete Remission Rate by Disease Status, Cytogenetic Status, and MDR1 Expression
| MDR1 Expression . | Secondary AML . | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Unfavorable . | Intermed/Favorable . | De Novo AML . | . | . | . | |||||||||||||
| . | Pts . | CRs . | %CR . | Pts . | CRs . | %CR . | Unfavorable . | Intermed/Favorable . | . | . | . | . | . | . | . | ||||
| . | . | . | . | . | . | . | Pts . | CRs . | %CR . | Pts . | CRs . | %CR . | . | . | . | . | . | . | . |
| Bright/moderate positive (≥0.15) | 15 | 2 | 13 | 9 | 1 | 11 | 17 | 4 | 24 | 40 | 19 | 48 | |||||||
| Dim positive (0.10-0.14) | 2 | 0 | 0 | 3 | 1 | 33 | 6 | 3 | 50 | 16 | 10 | 63 | |||||||
| Negative (<0.10) | 2 | 0 | 0 | 7 | 4 | 57 | 2 | 0 | 0 | 27 | 22 | 81 | |||||||
| MDR1 Expression . | Secondary AML . | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Unfavorable . | Intermed/Favorable . | De Novo AML . | . | . | . | |||||||||||||
| . | Pts . | CRs . | %CR . | Pts . | CRs . | %CR . | Unfavorable . | Intermed/Favorable . | . | . | . | . | . | . | . | ||||
| . | . | . | . | . | . | . | Pts . | CRs . | %CR . | Pts . | CRs . | %CR . | . | . | . | . | . | . | . |
| Bright/moderate positive (≥0.15) | 15 | 2 | 13 | 9 | 1 | 11 | 17 | 4 | 24 | 40 | 19 | 48 | |||||||
| Dim positive (0.10-0.14) | 2 | 0 | 0 | 3 | 1 | 33 | 6 | 3 | 50 | 16 | 10 | 63 | |||||||
| Negative (<0.10) | 2 | 0 | 0 | 7 | 4 | 57 | 2 | 0 | 0 | 27 | 22 | 81 | |||||||
Results for 146 patients with complete clinical and biologic data.
Abbreviation: Pts, patients.