Incidence of and Risk Factors for CNS Recurrence: Selected Studies With Univariate Analyses of Risk Factors
Author, Year, Reference . | No. of Patients . | Systemic Treatment Received4-150 . | % CNS Disease4-151 . | % CNS Involvement at Diagnosis . | Subtypes Included . | Risk Factors . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Histology . | Advanced Stage . | B- Symptoms . | No. of Extranodal Sites . | Disease Sites . | Age (yr) . | ||||||
Litam et al, 19799 | 292 | COP, CHOP-HOP, CHOP-BLeo | 11 | NS | All histologies | Diffuse > nodular DUL and LBL > other diffuse lymphoma | Yes | NE | NE | BM, other, extranodal | <35 |
Herman et al, 19796 | 1039 | COP, CHOP-HOP, CHOP-BLeo | 5 | 1 | All histologies | Diffuse > nodular DUL and LBL > other diffuse lymphoma | NE | NE | NE | NE | NE |
Levitt et al, 19807 | 592 | COP, CHOP-BLeo | 9 | 1.7 | All histologies | Diffuse > nodular | Yes | NE | NE | Marrow | NE |
Liang et al, 199012 | 833 | NS | 6.1 | NS | All histologies | HGL > IGL > LGL | Yes | Yes | NE | Orbit, testis, PB, bone, sinuses, BM | No |
Bashir et al, 19915 | 277 | CAP-BOP | 5.1 | 1.1 | DMCL, DLCL, IBL | No | No | No | No | Epidural disease‡ | <60 |
Author, Year, Reference . | No. of Patients . | Systemic Treatment Received4-150 . | % CNS Disease4-151 . | % CNS Involvement at Diagnosis . | Subtypes Included . | Risk Factors . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Histology . | Advanced Stage . | B- Symptoms . | No. of Extranodal Sites . | Disease Sites . | Age (yr) . | ||||||
Litam et al, 19799 | 292 | COP, CHOP-HOP, CHOP-BLeo | 11 | NS | All histologies | Diffuse > nodular DUL and LBL > other diffuse lymphoma | Yes | NE | NE | BM, other, extranodal | <35 |
Herman et al, 19796 | 1039 | COP, CHOP-HOP, CHOP-BLeo | 5 | 1 | All histologies | Diffuse > nodular DUL and LBL > other diffuse lymphoma | NE | NE | NE | NE | NE |
Levitt et al, 19807 | 592 | COP, CHOP-BLeo | 9 | 1.7 | All histologies | Diffuse > nodular | Yes | NE | NE | Marrow | NE |
Liang et al, 199012 | 833 | NS | 6.1 | NS | All histologies | HGL > IGL > LGL | Yes | Yes | NE | Orbit, testis, PB, bone, sinuses, BM | No |
Bashir et al, 19915 | 277 | CAP-BOP | 5.1 | 1.1 | DMCL, DLCL, IBL | No | No | No | No | Epidural disease‡ | <60 |
Abbreviations: NS, not specified; NE, not evaluated; HGL, high-grade lymphoma; IGL, intermediate-grade lymphoma; LGL, low-grade lymphoma; DUL, diffuse undifferentiated lymphoma; LBL, lymphoblastic lymphoma; DMCL, diffuse mixed-cell lymphoma; DLCL, diffuse large-cell lymphoma; IBL, immunoblastic lymphoma; PB, peripheral blood; BM, bone marrow.
For details of chemotherapy-regimens, see references.
The percentage of patients with CNS involvement. In most reports, this includes patients with CNS involvement at presentation. When specified, the percentage of patients with CNS involvement at presentation is shown in the next column.
B-symptoms, histology, extranodal involvement, response to therapy and gender are not associated with risk for CNS recurrence.