Effect of Purified APL Antibodies on the Inactivation of FVa in Normal and β2-GPI–Deficient Plasma
| APL Antibodies . | Residual FVa at 20 Minutes (U/mL) . | |
|---|---|---|
| Normal . | β2-GPI–Deficient Plasma . | |
| Anti–β2-GPI | ||
| 1. | 3.02 | 0.53 |
| 2. | 1.17 | 0.77 |
| 3. | 4.78 | 0.63 |
| 4. | 2.45 | 0.74 |
| Antiprothrombin | ||
| 5. | 0.50 | ND |
| 6. | 0.12 | ND |
| 7. | 0.25 | ND |
| 8. | 0.06 | ND |
| Normal IgG | 0.01 | 0.93 |
| APL Antibodies . | Residual FVa at 20 Minutes (U/mL) . | |
|---|---|---|
| Normal . | β2-GPI–Deficient Plasma . | |
| Anti–β2-GPI | ||
| 1. | 3.02 | 0.53 |
| 2. | 1.17 | 0.77 |
| 3. | 4.78 | 0.63 |
| 4. | 2.45 | 0.74 |
| Antiprothrombin | ||
| 5. | 0.50 | ND |
| 6. | 0.12 | ND |
| 7. | 0.25 | ND |
| 8. | 0.06 | ND |
| Normal IgG | 0.01 | 0.93 |
Abbreviation: ND, not determined.