Clonogenic Cells After In Vitro Incubation of Ph-pos Cells With J-sp Antisense, J-nonsp Antisense, or Culture Medium at the Time of Diagnosis
Patients . | Untreated Cells . | Culture Medium Without ODN . | J-sp Antisense . | J-nonsp Antisense . | ||
---|---|---|---|---|---|---|
Colonies . | P Value3-150 . | Colonies . | P Value3-151 . | |||
1 | 1363-152 | 145 | 93 | .002 | 100 | NS |
2 | 90 | 94 | 20 | .005 | 32 | NS |
3 | 148 | 162 | 59 | .001 | 66 | NS |
4 | 142 | 116 | 42 | .015 | 102 | .034 |
5 | 83 | 90 | 29 | .001 | 42 | NS |
6 | 140 | 135 | 20 | .016 | 125 | .015 |
7 | 183 | 198 | 85 | .006 | 126 | NS |
8 | 136 | 124 | 13 | .017 | 106 | .028 |
Patients . | Untreated Cells . | Culture Medium Without ODN . | J-sp Antisense . | J-nonsp Antisense . | ||
---|---|---|---|---|---|---|
Colonies . | P Value3-150 . | Colonies . | P Value3-151 . | |||
1 | 1363-152 | 145 | 93 | .002 | 100 | NS |
2 | 90 | 94 | 20 | .005 | 32 | NS |
3 | 148 | 162 | 59 | .001 | 66 | NS |
4 | 142 | 116 | 42 | .015 | 102 | .034 |
5 | 83 | 90 | 29 | .001 | 42 | NS |
6 | 140 | 135 | 20 | .016 | 125 | .015 |
7 | 183 | 198 | 85 | .006 | 126 | NS |
8 | 136 | 124 | 13 | .017 | 106 | .028 |
Abbreviation: NS, not significant.
Difference between the number of colonies grown after incubation of Ph-pos cells with the J-sp antisense ODN and culture medium without ODN.
Difference between the number of colonies grown after incubation of Ph-pos cells with the J-nonsp antisense and the J-sp antisense ODN.
Values are the mean of the number of colonies/105 cells grown in triplicate after 120 hours of incubation.