Prognostic significance of PML/RAR-α isoform type
Study . | No. of remissions/no. of patients . | No. of relapses/no. of patients after 2 y . | ||
---|---|---|---|---|
Long isoform (%) . | Short isoform (%) . | Long isoform (%) . | Short isoform (%) . | |
Huang15 | 32/33 (97) | 16/19 (84) | 1/32 (3) | 3/16 (19) |
Gallagher4-15023 | 44/60 (73) | 31/38 (82) | 8/44 (18) | 9/31 (29) |
Current study | 38/42 (90) | 17/21 (81) | 3/38 (8) | 5/17 (29) |
Study . | No. of remissions/no. of patients . | No. of relapses/no. of patients after 2 y . | ||
---|---|---|---|---|
Long isoform (%) . | Short isoform (%) . | Long isoform (%) . | Short isoform (%) . | |
Huang15 | 32/33 (97) | 16/19 (84) | 1/32 (3) | 3/16 (19) |
Gallagher4-15023 | 44/60 (73) | 31/38 (82) | 8/44 (18) | 9/31 (29) |
Current study | 38/42 (90) | 17/21 (81) | 3/38 (8) | 5/17 (29) |
Includes only patients receiving induction with RA.