Analysis of Differences in Paired Sets of Bone Marrow and Blood Over Approximate 4-Month Sampling Occasions for Patients Undergoing Treatment for CML
Sample . | Pts . | Mean Proportions (+SE) Original Scale . | Adjusted Mean Delta (+SE)* (Transformed Scale) . | |
---|---|---|---|---|
Bone Marrow . | Blood . | |||
Dx | 10 | 0.91 (±0.05) | 0.75 (±0.08) | 0.165 (±0.047) |
4 mos | 10 | 0.56 (±0.10) | 0.41 (±0.09) | 0.177 (±0.042) |
8 mos | 10 | 0.49 (±0.13) | 0.39 (±0.11) | 0.150 (±0.042) |
12 mos | 6 | 0.32 (±0.13) | 0.20 (±0.08) | 0.181 (±0.054) |
Sample . | Pts . | Mean Proportions (+SE) Original Scale . | Adjusted Mean Delta (+SE)* (Transformed Scale) . | |
---|---|---|---|---|
Bone Marrow . | Blood . | |||
Dx | 10 | 0.91 (±0.05) | 0.75 (±0.08) | 0.165 (±0.047) |
4 mos | 10 | 0.56 (±0.10) | 0.41 (±0.09) | 0.177 (±0.042) |
8 mos | 10 | 0.49 (±0.13) | 0.39 (±0.11) | 0.150 (±0.042) |
12 mos | 6 | 0.32 (±0.13) | 0.20 (±0.08) | 0.181 (±0.054) |
Abbreviations: Dx, diagnosis; pts, patients; delta, difference in percentage of abnormal nuclei; SE, standard error.
Adjusted for Q-cytogenetics and within-subject correlations. Not statistically different (P > .3).