Summary of PK parameters across dose levels administered with a 3-hour infusion
Dose, mg/m2 . | Infusion duration, h . | n . | Mean (% CV) . | |||||
---|---|---|---|---|---|---|---|---|
Tmax*, h . | Cmax (ng/mL) . | AUC0-24h (ng·h/mL) . | t1/2, (h) . | Clp (L/m2/h) . | Vss (L/m2) . | |||
20 | 3 | 3 | 2 | 77.9 (24) | 267 (18) | 44.9 (NC) | 71.6 (NC) | 866 (NC) |
28 | 3 | 6 | 1 | 72.9 (45) | 245 (44) | 39.0 (43) | 162 (97) | 1947 (74) |
40 | 3 | 4 | 1 | 92.6 (40) | 277 (47) | 59.6 (39) | 155 (57) | 1878 (31) |
Dose, mg/m2 . | Infusion duration, h . | n . | Mean (% CV) . | |||||
---|---|---|---|---|---|---|---|---|
Tmax*, h . | Cmax (ng/mL) . | AUC0-24h (ng·h/mL) . | t1/2, (h) . | Clp (L/m2/h) . | Vss (L/m2) . | |||
20 | 3 | 3 | 2 | 77.9 (24) | 267 (18) | 44.9 (NC) | 71.6 (NC) | 866 (NC) |
28 | 3 | 6 | 1 | 72.9 (45) | 245 (44) | 39.0 (43) | 162 (97) | 1947 (74) |
40 | 3 | 4 | 1 | 92.6 (40) | 277 (47) | 59.6 (39) | 155 (57) | 1878 (31) |
CV indicates coefficient of variation; and NC, not calculated.
Median presented (no % CV reported).