Chronic GVHD characteristics at study entry
| . | Values . |
|---|---|
| Median beginning platelet count, ×109/L (range) | 267 (16-683) |
| Median beginning prednisone dose, mg/kg/d (range) | 0.9 (0-2.4) |
| Median time on corticosteroids before entry, mo (range) | 3.9 (0-24.9) |
| Subjects on corticosteroids at study entry, n (%) | 49 (96) |
| Subjects with platelet count less than 100 × 109/L, n (%) | 10 (20) |
| Performance score no greater than 80, n (%) | 19 (37) |
| History of acute GVHD, n (%) | 35 (69) |
| Progressive onset chronic GVHD, n (%) | 17 (34) |
| Severe chronic GVHD (NIH global severity stage), n (%) | 30 (59) |
| Tissue biopsy consistent with GVHD, n (%) | 47 (92) |
| . | Values . |
|---|---|
| Median beginning platelet count, ×109/L (range) | 267 (16-683) |
| Median beginning prednisone dose, mg/kg/d (range) | 0.9 (0-2.4) |
| Median time on corticosteroids before entry, mo (range) | 3.9 (0-24.9) |
| Subjects on corticosteroids at study entry, n (%) | 49 (96) |
| Subjects with platelet count less than 100 × 109/L, n (%) | 10 (20) |
| Performance score no greater than 80, n (%) | 19 (37) |
| History of acute GVHD, n (%) | 35 (69) |
| Progressive onset chronic GVHD, n (%) | 17 (34) |
| Severe chronic GVHD (NIH global severity stage), n (%) | 30 (59) |
| Tissue biopsy consistent with GVHD, n (%) | 47 (92) |
GVHD indicates graft-versus-host disease; and NIH, National Institutes of Health.