Table 4

Grade 3 or 4 adverse events

All patients
High-dose dexamethasone patients
thal/dex (n = 183), n (%)len/dex (n = 228), n (%)Pthal/dex (n = 72), n (%)len/dex (n = 72), n (%)P
Treatment-related deaths 1 (0.5) 3 (1.3) .632 1 (1.4) 2 (2.8) > .999 
At least one grade 3 or 4 adverse event 100 (54.6) 131 (57.5) .568 44 (61.1) 51 (70.8) .218 
Hematologic       
    Anemia 0 (0) 10 (4.4) .003 0 (0) 3 (4.2) .245 
    Thrombocytopenia 0 (0) 11 (4.8) .002 0 (0) 3 (4.2) .245 
    Neutropenia 1 (0.6) 32 (14.0) < .001 0 (0) 10 (13.9) .001 
Extrahematologic       
    Peripheral neuropathy 19 (10.4) 2 (0.9) < .001 3 (4.2) 0 (0) .245 
    Fatigue 13 (7.1) 23 (10.1) .288 5 (6.9) 10 (13.9) .275 
    Gastrointestinal toxicity 12 (6.6) 14 (6.1) .863 5 (6.9) 7 (9.7) .764 
        Constipation 9 (4.9) 0 (0) .001 4 (5.6) 0 (0) .120 
        Diarrhea 0 (0) 8 (3.5) .01 0 (0) 3 (4.2) .245 
    Venous thromboembolism 28 (15.3) 21 (9.2) .058 14 (19.4) 8 (11.1) .165 
        DVT 21* (11.5) 16 (7.0) .117 9* (12.5) 6 (8.3) .413 
        Pulmonary embolism 7 (3.8) 5 (2.2) .385 5 (6.9) 2 (2.8) .441 
    Dermatologic 12 (6.6) 21 (9.7) .258 6 (8.3) 5 (6.9) > .999 
    Infections 15 (8.2) 30 (13.1) .109 6 (8.3) 10 (13.8) .289 
        Pneumonia 5 (2.7) 16 (7.0) .070 1 (1.4) 8 (11.1) .033 
        Sepsis 2 (1.1) 4 (1.8) .696 1 (1.4) 0 (0) > .999 
    Cardiovascular 10 (5.5) 10 (4.4) .614 5 (6.9) 5 (6.9) > .999 
    Transaminase increase 0 (0) 7 (3.1) .019 0 (0) 4 (5.6) .120 
    Myopathy 4 (2.2) 1 (0.4) .177 2 (2.8) 1 (1.4) > .999 
All patients
High-dose dexamethasone patients
thal/dex (n = 183), n (%)len/dex (n = 228), n (%)Pthal/dex (n = 72), n (%)len/dex (n = 72), n (%)P
Treatment-related deaths 1 (0.5) 3 (1.3) .632 1 (1.4) 2 (2.8) > .999 
At least one grade 3 or 4 adverse event 100 (54.6) 131 (57.5) .568 44 (61.1) 51 (70.8) .218 
Hematologic       
    Anemia 0 (0) 10 (4.4) .003 0 (0) 3 (4.2) .245 
    Thrombocytopenia 0 (0) 11 (4.8) .002 0 (0) 3 (4.2) .245 
    Neutropenia 1 (0.6) 32 (14.0) < .001 0 (0) 10 (13.9) .001 
Extrahematologic       
    Peripheral neuropathy 19 (10.4) 2 (0.9) < .001 3 (4.2) 0 (0) .245 
    Fatigue 13 (7.1) 23 (10.1) .288 5 (6.9) 10 (13.9) .275 
    Gastrointestinal toxicity 12 (6.6) 14 (6.1) .863 5 (6.9) 7 (9.7) .764 
        Constipation 9 (4.9) 0 (0) .001 4 (5.6) 0 (0) .120 
        Diarrhea 0 (0) 8 (3.5) .01 0 (0) 3 (4.2) .245 
    Venous thromboembolism 28 (15.3) 21 (9.2) .058 14 (19.4) 8 (11.1) .165 
        DVT 21* (11.5) 16 (7.0) .117 9* (12.5) 6 (8.3) .413 
        Pulmonary embolism 7 (3.8) 5 (2.2) .385 5 (6.9) 2 (2.8) .441 
    Dermatologic 12 (6.6) 21 (9.7) .258 6 (8.3) 5 (6.9) > .999 
    Infections 15 (8.2) 30 (13.1) .109 6 (8.3) 10 (13.8) .289 
        Pneumonia 5 (2.7) 16 (7.0) .070 1 (1.4) 8 (11.1) .033 
        Sepsis 2 (1.1) 4 (1.8) .696 1 (1.4) 0 (0) > .999 
    Cardiovascular 10 (5.5) 10 (4.4) .614 5 (6.9) 5 (6.9) > .999 
    Transaminase increase 0 (0) 7 (3.1) .019 0 (0) 4 (5.6) .120 
    Myopathy 4 (2.2) 1 (0.4) .177 2 (2.8) 1 (1.4) > .999 
*

One plus hemorrhage.

One Steven-Johnson syndrome and 1 toxic epidermal necrolysis.

One Stevens-Johnson syndrome.

or Create an Account

Close Modal
Close Modal