Patient characteristics and distribution in subgroups
Parameter . | No. . | Percentage of all patients* . | Median value ± SD . | Minimum . | Maximum . |
---|---|---|---|---|---|
Included patients | 909 | 100.0 | |||
Age, y | 67 ± 4.9 | 61.0 | 87.0 | ||
61-65 | 364 | 40.0 | |||
More than 65 | 545 | 60.0 | |||
Sex | |||||
Female | 440 | 48.4 | |||
Male | 469 | 51.6 | |||
ECOG | |||||
0 | 78 | 11.8 | |||
1 | 277 | 41.8 | |||
2 | 225 | 34.0 | |||
3 | 67 | 10.1 | |||
4 | 15 | 2.3 | |||
Not done | 247 | ||||
Less than or equal to 2 | 580 | 87.6 | |||
More than 2 | 82 | 12.4 | |||
WBC, /μL | 9.3 ± 54.5 | 0.2 | 465.9 | ||
Less than or equal to 20 | 563 | 62.1 | |||
More than 20 | 343 | 37.9 | |||
Not done | 3 | ||||
LDH, U/L | 379.5 ± 616.9 | 3.8 | 7096.2 | ||
Less than or equal to 700 | 640 | 75.1 | |||
More than 700 | 212 | 24.9 | |||
Not done | 57 | ||||
Disease status | |||||
Disease status | 673 | 74.0 | |||
Preexisting MDS | 204 | 22.4 | |||
Treatment-associated | 32 | 3.5 | |||
CD34 expression | 27 ± 29.7 | 0.0 | 99.0 | ||
Less than or equal to 10% | 237 | 32.1 | |||
More than 10% | 502 | 67.9 | |||
Not done | 170 | ||||
Karyotype | |||||
Favorable risk | 38 | 4.2 | |||
Intermediate risk | 689 | 75.8 | |||
High risk* | 182 | 20.0 | |||
FLT3-ITD mutation | |||||
Positive | 145 | 20.7 | |||
Negative | 556 | 79.3 | |||
Not done | 208 | ||||
NPM1 mutation | |||||
Positive | 186 | 27.5 | |||
Wild-type | 490 | 72.5 | |||
Not done | 233 | ||||
NPM1/FLT3 status | |||||
NPM+/FLT3−ITD− | 106 | 16.0 | |||
NPM+/FLT3−ITD+ | 78 | 11.8 | |||
NPM−/FLT3−ITD+ | 65 | 9.8 | |||
NPM−/FLT3−ITD− | 414 | 62.4 | |||
Not done | 246 | ||||
BM blasts day 15 | 15 ± 29.6 | 0.0 | 100.0 | ||
Less than or equal to 10% | 263 | 46.3 | |||
More than 10% | 305 | 53.7 | |||
Not done | 341 |
Parameter . | No. . | Percentage of all patients* . | Median value ± SD . | Minimum . | Maximum . |
---|---|---|---|---|---|
Included patients | 909 | 100.0 | |||
Age, y | 67 ± 4.9 | 61.0 | 87.0 | ||
61-65 | 364 | 40.0 | |||
More than 65 | 545 | 60.0 | |||
Sex | |||||
Female | 440 | 48.4 | |||
Male | 469 | 51.6 | |||
ECOG | |||||
0 | 78 | 11.8 | |||
1 | 277 | 41.8 | |||
2 | 225 | 34.0 | |||
3 | 67 | 10.1 | |||
4 | 15 | 2.3 | |||
Not done | 247 | ||||
Less than or equal to 2 | 580 | 87.6 | |||
More than 2 | 82 | 12.4 | |||
WBC, /μL | 9.3 ± 54.5 | 0.2 | 465.9 | ||
Less than or equal to 20 | 563 | 62.1 | |||
More than 20 | 343 | 37.9 | |||
Not done | 3 | ||||
LDH, U/L | 379.5 ± 616.9 | 3.8 | 7096.2 | ||
Less than or equal to 700 | 640 | 75.1 | |||
More than 700 | 212 | 24.9 | |||
Not done | 57 | ||||
Disease status | |||||
Disease status | 673 | 74.0 | |||
Preexisting MDS | 204 | 22.4 | |||
Treatment-associated | 32 | 3.5 | |||
CD34 expression | 27 ± 29.7 | 0.0 | 99.0 | ||
Less than or equal to 10% | 237 | 32.1 | |||
More than 10% | 502 | 67.9 | |||
Not done | 170 | ||||
Karyotype | |||||
Favorable risk | 38 | 4.2 | |||
Intermediate risk | 689 | 75.8 | |||
High risk* | 182 | 20.0 | |||
FLT3-ITD mutation | |||||
Positive | 145 | 20.7 | |||
Negative | 556 | 79.3 | |||
Not done | 208 | ||||
NPM1 mutation | |||||
Positive | 186 | 27.5 | |||
Wild-type | 490 | 72.5 | |||
Not done | 233 | ||||
NPM1/FLT3 status | |||||
NPM+/FLT3−ITD− | 106 | 16.0 | |||
NPM+/FLT3−ITD+ | 78 | 11.8 | |||
NPM−/FLT3−ITD+ | 65 | 9.8 | |||
NPM−/FLT3−ITD− | 414 | 62.4 | |||
Not done | 246 | ||||
BM blasts day 15 | 15 ± 29.6 | 0.0 | 100.0 | ||
Less than or equal to 10% | 263 | 46.3 | |||
More than 10% | 305 | 53.7 | |||
Not done | 341 |
MDS indicates myelodysplastic syndrome.
All patients with results.