Median, 3- and 5-year OS in relation to defined subgroups, significance levels for differences between subgroups from univariate analyses, adjusted hazard ratios after controlling for the influence of the other significant risk factors, corresponding 95% confidence intervals (CIs), and significance levels from multivariate Cox regression
Parameter/subgroup . | Univariate analysis . | Multivariate analysis . | |||||
---|---|---|---|---|---|---|---|
Median OS, years . | 3-year OS, percentage . | 5-year OS, percentage . | P (log-rank test) . | Adjusted HR . | 95% CI . | P (Wald test) . | |
Karyotype | |||||||
Intermediate risk | 0.83 | 17.9 | 10.4 | 1 | |||
Favorable risk | 1.42 | 39.5 | 33.4 | 0.45 | 0.30-0.67 | < .001 | |
High risk | 0.45 | 3.3 | 2.8 | < .001 | 1.75 | 1.47-2.09 | < .001 |
LDH, U/L | |||||||
Less than or equal to 700 | 0.90 | 18.5 | 11.6 | 1 | |||
More than 700 | 0.48 | 9.0 | 5.3 | < .001 | 1.64 | 1.37-1.96 | < .001 |
WBC, /μL | |||||||
Less than or equal to 20 | 0,90 | 17.0 | 10.6 | 1 | |||
More than 20 | 0.56 | 13.8 | 8.1 | < .001 | 1.35 | 1.14-1.60 | < .001 |
CD34 expression | |||||||
Less than or equal to 10% | 0.98 | 25.1 | 15.4 | 1 | |||
More than 10% | 0.63 | 12.1 | 7.6 | < .001 | 1.30 | 1.08-1.58 | .006 |
Age, y | |||||||
61-65 | 0.89 | 22.4 | 13.9 | 1 | |||
More than 65 | 0.66 | 11.5 | 7.0 | < .001 | 1.39 | 1.20-1.61 | < .001 |
NPM1/FLT3 status | |||||||
NPM−/FLT3−ITD− | 0.72 | 12.4 | 7.6 | 1 | |||
NPM+/FLT3−ITD− | 1.17 | 30.2 | 17.8 | 0.69 | 0.53-0.91 | .007 | |
NPM+/FLT3−ITD+ | 0.61 | 20.5 | 15.3 | 0.74 | 0.55-0.99 | .04 | |
NPM−/FLT3−ITD+ | 0.64 | 16.1 | 8.9 | .003 | 0.94 | 0.70-1.26 | .672 |
ECOG | |||||||
Less than or equal to 2 | 0.83 | 16.9 | 10.4 | ||||
More than 2 | 0.34 | 11.0 | 9.6 | .005 | — | — | — |
Disease status/Genesis | |||||||
De novo | 0.78 | 17.5 | 11.3 | ||||
Secondary | 0.70 | 11.4 | 5.2 | .016 | — | — | — |
BM blasts day 15 | |||||||
Less than or equal to 10% | 0.81 | 17.3 | 11.4 | ||||
More than 10% | 0.71 | 16.5 | 9.4 | .374 | — | — | — |
Sex | |||||||
Male | 0.79 | 14.5 | 9.1 | ||||
Female | 0.74 | 17.4 | 10.4 | .61 | — | — | — |
Parameter/subgroup . | Univariate analysis . | Multivariate analysis . | |||||
---|---|---|---|---|---|---|---|
Median OS, years . | 3-year OS, percentage . | 5-year OS, percentage . | P (log-rank test) . | Adjusted HR . | 95% CI . | P (Wald test) . | |
Karyotype | |||||||
Intermediate risk | 0.83 | 17.9 | 10.4 | 1 | |||
Favorable risk | 1.42 | 39.5 | 33.4 | 0.45 | 0.30-0.67 | < .001 | |
High risk | 0.45 | 3.3 | 2.8 | < .001 | 1.75 | 1.47-2.09 | < .001 |
LDH, U/L | |||||||
Less than or equal to 700 | 0.90 | 18.5 | 11.6 | 1 | |||
More than 700 | 0.48 | 9.0 | 5.3 | < .001 | 1.64 | 1.37-1.96 | < .001 |
WBC, /μL | |||||||
Less than or equal to 20 | 0,90 | 17.0 | 10.6 | 1 | |||
More than 20 | 0.56 | 13.8 | 8.1 | < .001 | 1.35 | 1.14-1.60 | < .001 |
CD34 expression | |||||||
Less than or equal to 10% | 0.98 | 25.1 | 15.4 | 1 | |||
More than 10% | 0.63 | 12.1 | 7.6 | < .001 | 1.30 | 1.08-1.58 | .006 |
Age, y | |||||||
61-65 | 0.89 | 22.4 | 13.9 | 1 | |||
More than 65 | 0.66 | 11.5 | 7.0 | < .001 | 1.39 | 1.20-1.61 | < .001 |
NPM1/FLT3 status | |||||||
NPM−/FLT3−ITD− | 0.72 | 12.4 | 7.6 | 1 | |||
NPM+/FLT3−ITD− | 1.17 | 30.2 | 17.8 | 0.69 | 0.53-0.91 | .007 | |
NPM+/FLT3−ITD+ | 0.61 | 20.5 | 15.3 | 0.74 | 0.55-0.99 | .04 | |
NPM−/FLT3−ITD+ | 0.64 | 16.1 | 8.9 | .003 | 0.94 | 0.70-1.26 | .672 |
ECOG | |||||||
Less than or equal to 2 | 0.83 | 16.9 | 10.4 | ||||
More than 2 | 0.34 | 11.0 | 9.6 | .005 | — | — | — |
Disease status/Genesis | |||||||
De novo | 0.78 | 17.5 | 11.3 | ||||
Secondary | 0.70 | 11.4 | 5.2 | .016 | — | — | — |
BM blasts day 15 | |||||||
Less than or equal to 10% | 0.81 | 17.3 | 11.4 | ||||
More than 10% | 0.71 | 16.5 | 9.4 | .374 | — | — | — |
Sex | |||||||
Male | 0.79 | 14.5 | 9.1 | ||||
Female | 0.74 | 17.4 | 10.4 | .61 | — | — | — |
— indicates not applicable.