Combination of IDH1R132mut with other molecular markers (total cohort)
Mutation . | cases analyzed . | IDH1 wt . | IDH1 mutated . | Difference compared with respective WT . |
---|---|---|---|---|
NPM1wt | 875 | 47 (5.1%) | ||
NPM1mut | 1251 | 288 | 41 (12.5%) | ↑ P < .001 |
FLT3-wt | 1020 | 73 (6.7%) | ||
FLT3-ITD | 1331 | 221 | 17 (7.1%) | n.s. |
FLT3-TKDwt | 655 | 59 (8.3%) | ||
FLT3-TKDmut | 759 | 44 | 1 (2.2%) | ↓ P = .112 |
NRASwt | 447 | 38 (7.8%) | ||
NRASmut | 544 | 54 | 5 (8.5%) | n.s. |
MLLwt | 1116 | 78 (6.5%) | ||
MLL-PTD | 1259 | 55 | 10 (15.4%) | ↑ P = .020 |
CEBPAwt | 561 | 53 (8.6%) | ||
CEBPAmut | 660 | 44 | 2 (4.3%) | n.s. |
RUNX1wt | 215 | 22 (9.3%) | ||
RUNXmut | 339 | 94 | 8 (7.8%) | n.s. |
JAK2V617wt | 365 | 23 (5.9%) | ||
JAK2V617mut | 423 | 31 | 4 (11.4%) | n.s. |
Mutation . | cases analyzed . | IDH1 wt . | IDH1 mutated . | Difference compared with respective WT . |
---|---|---|---|---|
NPM1wt | 875 | 47 (5.1%) | ||
NPM1mut | 1251 | 288 | 41 (12.5%) | ↑ P < .001 |
FLT3-wt | 1020 | 73 (6.7%) | ||
FLT3-ITD | 1331 | 221 | 17 (7.1%) | n.s. |
FLT3-TKDwt | 655 | 59 (8.3%) | ||
FLT3-TKDmut | 759 | 44 | 1 (2.2%) | ↓ P = .112 |
NRASwt | 447 | 38 (7.8%) | ||
NRASmut | 544 | 54 | 5 (8.5%) | n.s. |
MLLwt | 1116 | 78 (6.5%) | ||
MLL-PTD | 1259 | 55 | 10 (15.4%) | ↑ P = .020 |
CEBPAwt | 561 | 53 (8.6%) | ||
CEBPAmut | 660 | 44 | 2 (4.3%) | n.s. |
RUNX1wt | 215 | 22 (9.3%) | ||
RUNXmut | 339 | 94 | 8 (7.8%) | n.s. |
JAK2V617wt | 365 | 23 (5.9%) | ||
JAK2V617mut | 423 | 31 | 4 (11.4%) | n.s. |
wt indicates wild-type, n.s., not significant; ↑, elevated; and ↓, decreased.