A comparison of clinical features of NLPHL patients with limited-stage disease treated in the radiation alone or ABVD treatment era
Clinical feature . | Radiation alone treatment era (n = 32), n (%) . | ABVD treatment era (n = 56), n (%) . | P . |
---|---|---|---|
Age > 40 y | 12 (37.5) | 22 (39) | .87 |
Male sex | 24 (75) | 42 (75) | 1.0 |
Stage 2 | 11 (34) | 23 (41) | .54 |
B symptoms | 0 | 1 (2) | .45 |
Mass size > 5 cm* | 5 (28) | 19 (34) | .63 |
Clinical feature . | Radiation alone treatment era (n = 32), n (%) . | ABVD treatment era (n = 56), n (%) . | P . |
---|---|---|---|
Age > 40 y | 12 (37.5) | 22 (39) | .87 |
Male sex | 24 (75) | 42 (75) | 1.0 |
Stage 2 | 11 (34) | 23 (41) | .54 |
B symptoms | 0 | 1 (2) | .45 |
Mass size > 5 cm* | 5 (28) | 19 (34) | .63 |
Mass size missing 15 patients.