Univariate and multivariate analyses of factors associated with mortality in 108 patients with EBV+ T/NK-LD
. | Univariate analysis . | Multivariate analysis† . | ||
---|---|---|---|---|
OR (95% CI) . | P* . | OR (95% CI) . | P‡ . | |
Female sex | 1.40 (0.98-1.97) | .048 | 1.26 (0.48-3.31) | .64 |
Age at disease onset (≥ 8 years)§ | 1.63 (1.17-2.28) | .003 | 4.43 (1.61-12.2) | .004 |
Past history of infectious mononucleosis | 0.62 (0.35-1.11) | .093 | 0.36 (0.12-1.02) | .054 |
Primary infection at diagnosis | 0.47 (0.18-1.20) | .079 | 0.32 (0.08-1.25) | .10 |
Clinical entity at diagnosis | ||||
CAEBV | 1.12 (0.90-1.39) | NS | ||
HLH | 0.65 (0.24-1.77) | NS | ||
Severe mosquito bite allergy | 1.04 (0.30-3.65) | NS | ||
Hydroa vacciniforme | 0.43 (0.05-4.03) | NS | ||
T-cell infection | 1.13 (0.69-1.71) | NS | ||
NK-cell infection | 0.95 (0.69-1.30) | NS | ||
EBV DNA in mononuclear cells (≥ 104.5 copies/μg DNA) | 1.16 (0.79-1.71) | NS | ||
EBV DNA in plasma (≥ 103.5 copies/mL) | 1.23 (0.84-1.72) | NS | ||
EBV monoclonality | 1.08 (0.89-1.31) | NS | ||
TCR rearrangement | 1.13 (0.73-1.76) | NS | ||
Chromosomal aberration | 1.92 (0.34-10.9) | NS | ||
Symptoms and signs at diagnosis | ||||
Fever | 1.10 (0.98-1.24) | NS | ||
Liver dysfunction | 1.33 (1.09-1.63) | .006 | 4.25 (1.23-14.7) | .022 |
Splenomegaly | 1.38 (1.01-1.88) | .033 | ¶ | |
Anemia | 1.84 (1.18-2.88) | .005 | 1.36 (0.31-6.01) | .68 |
Thrombocytopenia | 1.75 (1.13-2.71) | .009 | 1.80 (0.44-7.33) | .41 |
Lymphadenopathy | 1.24 (0.77-2.00) | NS | ||
Hemophagocytic syndrome | 1.30 (0.72-2.32) | NS | ||
Hypersensitivity to mosquito bites | 0.89 (0.69-1.15) | NS | ||
Hydroa vacciniforme-like eruption | 0.86 (0.34-1.97) | NS | ||
Chemotherapy | 0.84 (0.53-1.34) | NS | ||
HSCT | 0.67 (0.045-0.98) | .022 | 0.34 (0.12-0.96) | .041 |
T-cell infection group | 0.54 (0.30-0.97) | .021 | ||
NK-cell infection group | 0.83 (0.51-1.34) | NS |
. | Univariate analysis . | Multivariate analysis† . | ||
---|---|---|---|---|
OR (95% CI) . | P* . | OR (95% CI) . | P‡ . | |
Female sex | 1.40 (0.98-1.97) | .048 | 1.26 (0.48-3.31) | .64 |
Age at disease onset (≥ 8 years)§ | 1.63 (1.17-2.28) | .003 | 4.43 (1.61-12.2) | .004 |
Past history of infectious mononucleosis | 0.62 (0.35-1.11) | .093 | 0.36 (0.12-1.02) | .054 |
Primary infection at diagnosis | 0.47 (0.18-1.20) | .079 | 0.32 (0.08-1.25) | .10 |
Clinical entity at diagnosis | ||||
CAEBV | 1.12 (0.90-1.39) | NS | ||
HLH | 0.65 (0.24-1.77) | NS | ||
Severe mosquito bite allergy | 1.04 (0.30-3.65) | NS | ||
Hydroa vacciniforme | 0.43 (0.05-4.03) | NS | ||
T-cell infection | 1.13 (0.69-1.71) | NS | ||
NK-cell infection | 0.95 (0.69-1.30) | NS | ||
EBV DNA in mononuclear cells (≥ 104.5 copies/μg DNA) | 1.16 (0.79-1.71) | NS | ||
EBV DNA in plasma (≥ 103.5 copies/mL) | 1.23 (0.84-1.72) | NS | ||
EBV monoclonality | 1.08 (0.89-1.31) | NS | ||
TCR rearrangement | 1.13 (0.73-1.76) | NS | ||
Chromosomal aberration | 1.92 (0.34-10.9) | NS | ||
Symptoms and signs at diagnosis | ||||
Fever | 1.10 (0.98-1.24) | NS | ||
Liver dysfunction | 1.33 (1.09-1.63) | .006 | 4.25 (1.23-14.7) | .022 |
Splenomegaly | 1.38 (1.01-1.88) | .033 | ¶ | |
Anemia | 1.84 (1.18-2.88) | .005 | 1.36 (0.31-6.01) | .68 |
Thrombocytopenia | 1.75 (1.13-2.71) | .009 | 1.80 (0.44-7.33) | .41 |
Lymphadenopathy | 1.24 (0.77-2.00) | NS | ||
Hemophagocytic syndrome | 1.30 (0.72-2.32) | NS | ||
Hypersensitivity to mosquito bites | 0.89 (0.69-1.15) | NS | ||
Hydroa vacciniforme-like eruption | 0.86 (0.34-1.97) | NS | ||
Chemotherapy | 0.84 (0.53-1.34) | NS | ||
HSCT | 0.67 (0.045-0.98) | .022 | 0.34 (0.12-0.96) | .041 |
T-cell infection group | 0.54 (0.30-0.97) | .021 | ||
NK-cell infection group | 0.83 (0.51-1.34) | NS |
NS indicates not significant.
P < .10 are shown; P < .05 (shown in bold) are statistically significant.
For multivariate analysis, factors with P < .10 were included.
P < .05 (shown in bold) are statistically significant.
Stratified onset ages were analyzed in advance, and ≥ 8 years was chosen as the age factor.
Splenomegaly was excluded from multivariate analysis, because this factor was closely associated with anemia, thrombocytopenia, and liver dysfunction.