Patient characteristics for the FOLLCOLL population, and univariate analysis of PFS and OS stratified according to study
Characteristics . | Total population (N = 159) . | Univariate analysis of PFS . | Univariate analysis of OS . | ||
---|---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | ||
Age (y), median (IQ range) | 56 (48-65) | ||||
>60 | 59 (37) | 1.28 (0.78-2.08) | .33 | 1.47 (0.51-4.19) | .48 |
Female | 79 (50) | 0.84 (0.52-1.35) | .47 | 0.41 (0.13-1.34) | .14 |
Histologic grade | |||||
1 | 66 (44) | — | — | — | — |
2 | 52 (34) | 1 | 1 | ||
3a | 18 (12) | 1.07 (0.62-1.85) | .82 | 1.03 (0.29-3.68) | .96 |
Unknown | 15 (10) | 0.70 (0.27-1.83) | .47 | 1.06 (0.13-9.00) | .96 |
Missing | 8 | 1.12 (0.49-2.57) | .80 | 0.92 (0.11-7.82) | .94 |
Ann Arbor stage III-IV | 144 (91) | 1.33 (0.54-3.32) | .54 | 1.37 (0.18-10.72) | .76 |
ECOG 2-3 | 10 (6) | 2.35 (1.04-5.28) | .039 | — | — |
Missing | 2 | — | — | — | — |
Number of involved nodes >4 | 90 (57) | 1.22 (0.75-1.97) | .43 | 2.80 (0.76-10.34) | .12 |
Number of extranodal sites >1 | 56 (35) | 1.71 (1.06-2.74) | .027 | 3.41 (1.13-10.33) | .03 |
BMB+ | 85 (57) | 1.67 (0.99-2.82) | .057 | 3.86 (0.85-17.48) | .079 |
Missing | 11 | — | — | — | — |
LodLIN >6 cm | 69 (46) | 1.37 (0.84-2.22) | .21 | 2.19 (0.65-7.38) | .21 |
Missing | 8 | — | — | — | — |
Increased LDH | 36 (23) | 1.22 (0.69-2.15) | 0.49 | 1.18 (0.32-4.38) | 0.80 |
Missing | 0 | — | — | — | — |
Increased β2 microglobulin | 59 (46) | 1.97 (1.12-3.48) | 0.0188 | 1.95 (0.42-9.08) | 0.40 |
Missing | 31 | — | — | — | — |
FLIPI >3-5 | 58 (37) | 1.75 (1.09-2.82) | .021 | 3.09 (1.02-9.40) | .047 |
Missing | 0 | — | — | — | — |
FLIPI2 >3-5 | 43 (31) | 2.30 (1.38-3.85) | .0015 | 3.71 (0.88-15.70) | .075 |
Missing* | 20 | — | — | — | — |
High TMTV >510 cm3 | 44 (28) | 2.77 (1.71-4.51) | <.001 | 3.85 (1.25-11.85) | .019 |
Positive EOI PET | 26 (16) | 3.01 (1.74-5.22) | <.001 | 4.35 (1.50-12.62) | .007 |
Characteristics . | Total population (N = 159) . | Univariate analysis of PFS . | Univariate analysis of OS . | ||
---|---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | ||
Age (y), median (IQ range) | 56 (48-65) | ||||
>60 | 59 (37) | 1.28 (0.78-2.08) | .33 | 1.47 (0.51-4.19) | .48 |
Female | 79 (50) | 0.84 (0.52-1.35) | .47 | 0.41 (0.13-1.34) | .14 |
Histologic grade | |||||
1 | 66 (44) | — | — | — | — |
2 | 52 (34) | 1 | 1 | ||
3a | 18 (12) | 1.07 (0.62-1.85) | .82 | 1.03 (0.29-3.68) | .96 |
Unknown | 15 (10) | 0.70 (0.27-1.83) | .47 | 1.06 (0.13-9.00) | .96 |
Missing | 8 | 1.12 (0.49-2.57) | .80 | 0.92 (0.11-7.82) | .94 |
Ann Arbor stage III-IV | 144 (91) | 1.33 (0.54-3.32) | .54 | 1.37 (0.18-10.72) | .76 |
ECOG 2-3 | 10 (6) | 2.35 (1.04-5.28) | .039 | — | — |
Missing | 2 | — | — | — | — |
Number of involved nodes >4 | 90 (57) | 1.22 (0.75-1.97) | .43 | 2.80 (0.76-10.34) | .12 |
Number of extranodal sites >1 | 56 (35) | 1.71 (1.06-2.74) | .027 | 3.41 (1.13-10.33) | .03 |
BMB+ | 85 (57) | 1.67 (0.99-2.82) | .057 | 3.86 (0.85-17.48) | .079 |
Missing | 11 | — | — | — | — |
LodLIN >6 cm | 69 (46) | 1.37 (0.84-2.22) | .21 | 2.19 (0.65-7.38) | .21 |
Missing | 8 | — | — | — | — |
Increased LDH | 36 (23) | 1.22 (0.69-2.15) | 0.49 | 1.18 (0.32-4.38) | 0.80 |
Missing | 0 | — | — | — | — |
Increased β2 microglobulin | 59 (46) | 1.97 (1.12-3.48) | 0.0188 | 1.95 (0.42-9.08) | 0.40 |
Missing | 31 | — | — | — | — |
FLIPI >3-5 | 58 (37) | 1.75 (1.09-2.82) | .021 | 3.09 (1.02-9.40) | .047 |
Missing | 0 | — | — | — | — |
FLIPI2 >3-5 | 43 (31) | 2.30 (1.38-3.85) | .0015 | 3.71 (0.88-15.70) | .075 |
Missing* | 20 | — | — | — | — |
High TMTV >510 cm3 | 44 (28) | 2.77 (1.71-4.51) | <.001 | 3.85 (1.25-11.85) | .019 |
Positive EOI PET | 26 (16) | 3.01 (1.74-5.22) | <.001 | 4.35 (1.50-12.62) | .007 |
Values represent n (%) of patients unless otherwise indicated.
BMB, bone marrow biopsy; IQ, interquartile; LDH, lactate dehydrogenase; LodLIN, longest diameter of the largest node.
LodLIN >6 cm and β2 microglobulin were not reported in all patients from PET-FOL and PRIMA, because these trials commenced and ended before FLIPI2 description.