Table 2

Maximum NPL obtained after the removal of high LD SNPs for phase 1, phase 2, and the combined dataset of 206 pedigrees

ChromosomeAffection status = CLL + LPD, 206 families, NPL score (position Mb)
Affection status = CLL, 182 families, NPL score (position Mb)
Phase 1Phase 2CombinedPhase 1Phase 2Combined
105 101 206 91 91 182 
1.12 (91.5) 1.41 (80.3) 1.35 (80.3) 0.96 (81.6) 1.09 (80.3) 1.05 (191.1) 
1.64 (135.3) 2.60 (134.6) 3.02 (134.6) 1.67 (135.3) 2.31 (134.6) 2.84 (134.6) 
1.64 (58.0) 0.99 (193.6) 1.02 (109.5) 1.44 (57.7) 0.79 (103.8) 0.97 (144.4) 
0.03 (178.6) 2.22 (36.8) 1.35 (71.2) 0.00* 2.19 (36.8) 0.99 (67.4) 
1.95 (110.6) 2.00 (171.9) 2.12 (124.4) 1.89 (108.7) 2.18 (170.4) 2.37 (109.0) 
2.16 (18.5) 2.02 (31.6) 2.80 (29.1) 1.86 (131.4) 1.81 (29.4) 2.44 (29.1) 
0.99 (66.8) 1.55 (128.3) 1.29 (127.3) 0.58 (78.7) 2.45 (128.3) 2.00 (127.3) 
0.70 (130.6) 1.64 (50.9) 1.55 (50.9) 0.85 (27.4) 1.66 (51.6) 1.51 (50.9) 
0.02 (38.3) 1.36 (34.6) 1.03 (35.0) 0.00* 0.89 (0.2) 0.39 (0.5) 
10 1.80 (118.0) 1.27 (124.2) 1.69 (123.4) 1.59 (117.3) 1.77 (124.2) 1.93 (123.4) 
11 2.66 (48.7) 1.22 (109.1) 1.79 (59.5) 2.75 (51.2) 1.57 (109.1) 1.54 (58.4) 
12 0.89 (97.3) 2.14 (113.1) 1.77 (112.5) 0.79 (97.3) 2.02 (112.5) 1.75 (112.5) 
13 1.70 (42.2) 1.85 (101.4) 1.00 (85.1) 1.21 (42.2) 1.52 (85.1) 1.78 (85.1) 
14 1.60 (102.7) 0.30 (23.9) 0.30 (25.5) 1.28 (98.9) 0.37 (26.5) 0.74 (25.5) 
15 0.60 (59.3) 1.27 (76.8) 0.97 (60.2) 0.64 (59.2) 1.74 (55.9) 1.62 (55.9) 
16 1.51 (68.5) 1.45 (75.6) 1.75 (75.4) 1.16 (61.5) 1.69 (76.4) 1.58 (76.4) 
17 0.00* 1.26 (11.7) 0.57 (20.1) 0.00* 1.77 (3.9) 0.79 (20.1) 
18 1.28 (46.0) 2.81 (42.5) 2.66 (42.5) 1.10 (46.0) 2.29 (41.8) 2.21 (41.8) 
19 1.19 (56.2) 1.58 (39.0) 0.91 (56.2) 0.84 (56.0) 1.51 (39.0) 0.84 (56.0) 
20 0.00* 1.94 (59.2) 0.80 (55.8) 0.23 (8.5) 2.18 (10.6) 1.48 (8.5) 
21 0.00* 0.63 (23.3) 0.00* 0.00* 0.25 (23.5) 0.00* 
22 0.00* 0.77 (27.8) 0.00* 0.00* 0.44 (33.5) 0.00* 
ChromosomeAffection status = CLL + LPD, 206 families, NPL score (position Mb)
Affection status = CLL, 182 families, NPL score (position Mb)
Phase 1Phase 2CombinedPhase 1Phase 2Combined
105 101 206 91 91 182 
1.12 (91.5) 1.41 (80.3) 1.35 (80.3) 0.96 (81.6) 1.09 (80.3) 1.05 (191.1) 
1.64 (135.3) 2.60 (134.6) 3.02 (134.6) 1.67 (135.3) 2.31 (134.6) 2.84 (134.6) 
1.64 (58.0) 0.99 (193.6) 1.02 (109.5) 1.44 (57.7) 0.79 (103.8) 0.97 (144.4) 
0.03 (178.6) 2.22 (36.8) 1.35 (71.2) 0.00* 2.19 (36.8) 0.99 (67.4) 
1.95 (110.6) 2.00 (171.9) 2.12 (124.4) 1.89 (108.7) 2.18 (170.4) 2.37 (109.0) 
2.16 (18.5) 2.02 (31.6) 2.80 (29.1) 1.86 (131.4) 1.81 (29.4) 2.44 (29.1) 
0.99 (66.8) 1.55 (128.3) 1.29 (127.3) 0.58 (78.7) 2.45 (128.3) 2.00 (127.3) 
0.70 (130.6) 1.64 (50.9) 1.55 (50.9) 0.85 (27.4) 1.66 (51.6) 1.51 (50.9) 
0.02 (38.3) 1.36 (34.6) 1.03 (35.0) 0.00* 0.89 (0.2) 0.39 (0.5) 
10 1.80 (118.0) 1.27 (124.2) 1.69 (123.4) 1.59 (117.3) 1.77 (124.2) 1.93 (123.4) 
11 2.66 (48.7) 1.22 (109.1) 1.79 (59.5) 2.75 (51.2) 1.57 (109.1) 1.54 (58.4) 
12 0.89 (97.3) 2.14 (113.1) 1.77 (112.5) 0.79 (97.3) 2.02 (112.5) 1.75 (112.5) 
13 1.70 (42.2) 1.85 (101.4) 1.00 (85.1) 1.21 (42.2) 1.52 (85.1) 1.78 (85.1) 
14 1.60 (102.7) 0.30 (23.9) 0.30 (25.5) 1.28 (98.9) 0.37 (26.5) 0.74 (25.5) 
15 0.60 (59.3) 1.27 (76.8) 0.97 (60.2) 0.64 (59.2) 1.74 (55.9) 1.62 (55.9) 
16 1.51 (68.5) 1.45 (75.6) 1.75 (75.4) 1.16 (61.5) 1.69 (76.4) 1.58 (76.4) 
17 0.00* 1.26 (11.7) 0.57 (20.1) 0.00* 1.77 (3.9) 0.79 (20.1) 
18 1.28 (46.0) 2.81 (42.5) 2.66 (42.5) 1.10 (46.0) 2.29 (41.8) 2.21 (41.8) 
19 1.19 (56.2) 1.58 (39.0) 0.91 (56.2) 0.84 (56.0) 1.51 (39.0) 0.84 (56.0) 
20 0.00* 1.94 (59.2) 0.80 (55.8) 0.23 (8.5) 2.18 (10.6) 1.48 (8.5) 
21 0.00* 0.63 (23.3) 0.00* 0.00* 0.25 (23.5) 0.00* 
22 0.00* 0.77 (27.8) 0.00* 0.00* 0.44 (33.5) 0.00* 
*

Where NPLs were 0, SNP marker identifier is not shown.

Close Modal

or Create an Account

Close Modal
Close Modal