Correlation between baseline clinical variables and 16q status
| Clinical data . | All cases, n (%) . | No del(16q), n (%) . | Del(16q), n (%) . | P . | 
|---|---|---|---|---|
| Isotype | ||||
| IgA | 112/458 (24.5) | 91/366 (24.9) | 21/92 (22.8) | .786 | 
| IgD | 12/458 (2.6) | 12/366 (3.3) | 0/92 (0) | .042* | 
| IgG | 271/458 (59.2) | 216/366 (59.0) | 55/92 (59.8) | .906 | 
| IgM | 3/458 (0.7) | 2/366 (0.5) | 1/92 (1.1) | .491 | 
| LC & NS | 60/458 (13.1) | 45/366 (12.3) | 15/92 (16.3) | .303 | 
| International Staging System (ISS) | ||||
| ISS 1 | 84/368 (22.8) | 65/295 (22.0) | 19/73 (26.0) | .533 | 
| ISS 2 | 141/368 (38.3) | 116/295 (39.3) | 25/73 (34.2) | .502 | 
| ISS 3 | 143/368 (38.9) | 114/295 (38.6) | 29/73 (39.7) | .894 | 
| Lytic bone disease present | 338/496 (68.1) | 264/394 (67.0) | 74/102 (72.5) | .340 | 
| Hb less than 100 g/L | 198/488 (40.6) | 148/386 (38.3) | 50/102 (49.0) | .055 | 
| Plt less than 150 × 109/L | 74/498 (14.9) | 55/396 (13.9) | 19/102 (18.6) | .274 | 
| LDH at least 200 U/L | 260/309 (84.1) | 211/252 (83.7) | 49/57 (86.0) | .841 | 
| CRP at least 10 mg/L | 159/371 (42.9) | 119/291 (40.9) | 40/80 (50.0) | .161 | 
| Calcium at least 2.6 mmol/L | 99/470 (21.1) | 78/373 (20.9) | 21/97 (21.6) | .889 | 
| Creatinine at least 140 μmol/L | 109/468 (23.3) | 87/371 (23.5) | 22/97 (22.7) | 1.000 | 
| Age at least 70 y | 151/501 (30.1) | 115/399 (28.8) | 36/102 (35.3) | .227 | 
| Clinical data . | All cases, n (%) . | No del(16q), n (%) . | Del(16q), n (%) . | P . | 
|---|---|---|---|---|
| Isotype | ||||
| IgA | 112/458 (24.5) | 91/366 (24.9) | 21/92 (22.8) | .786 | 
| IgD | 12/458 (2.6) | 12/366 (3.3) | 0/92 (0) | .042* | 
| IgG | 271/458 (59.2) | 216/366 (59.0) | 55/92 (59.8) | .906 | 
| IgM | 3/458 (0.7) | 2/366 (0.5) | 1/92 (1.1) | .491 | 
| LC & NS | 60/458 (13.1) | 45/366 (12.3) | 15/92 (16.3) | .303 | 
| International Staging System (ISS) | ||||
| ISS 1 | 84/368 (22.8) | 65/295 (22.0) | 19/73 (26.0) | .533 | 
| ISS 2 | 141/368 (38.3) | 116/295 (39.3) | 25/73 (34.2) | .502 | 
| ISS 3 | 143/368 (38.9) | 114/295 (38.6) | 29/73 (39.7) | .894 | 
| Lytic bone disease present | 338/496 (68.1) | 264/394 (67.0) | 74/102 (72.5) | .340 | 
| Hb less than 100 g/L | 198/488 (40.6) | 148/386 (38.3) | 50/102 (49.0) | .055 | 
| Plt less than 150 × 109/L | 74/498 (14.9) | 55/396 (13.9) | 19/102 (18.6) | .274 | 
| LDH at least 200 U/L | 260/309 (84.1) | 211/252 (83.7) | 49/57 (86.0) | .841 | 
| CRP at least 10 mg/L | 159/371 (42.9) | 119/291 (40.9) | 40/80 (50.0) | .161 | 
| Calcium at least 2.6 mmol/L | 99/470 (21.1) | 78/373 (20.9) | 21/97 (21.6) | .889 | 
| Creatinine at least 140 μmol/L | 109/468 (23.3) | 87/371 (23.5) | 22/97 (22.7) | 1.000 | 
| Age at least 70 y | 151/501 (30.1) | 115/399 (28.8) | 36/102 (35.3) | .227 | 
Abbreviations: LC, light chain; NS, Non-secretory; Hb, hemoglobin; plt, platelet count; LDH, lactate dehydrogenase; CRP, C-reactive protein.
indicates significant P value.