Clinical features of PTCLu cases with low or high expression of CYP3A4
| Clinical variables . | Low CYP3A4, n/total (%) . | High CYP3A4, n/total (%) . | P . |
|---|---|---|---|
| Age, y | |||
| Younger than 60 | 4/14 (29) | 2/7 (29) | — |
| Older than 60 | 10/14 (71) | 5/7 (71) | 1.0 |
| Sex | |||
| F | 5/14 (36) | 3/9 (33) | — |
| M | 9/14 (64) | 6/9 (67) | .907 |
| Stage | |||
| I-II | 5/10 (50) | 1/6 (17) | — |
| III-IV | 5/10 (50) | 5/6 (83) | .182 |
| LDH level | |||
| Low | 3/8 (38) | 2/4 (50) | — |
| High | 5/8 (63) | 2/4 (50) | .679 |
| Clinical variables . | Low CYP3A4, n/total (%) . | High CYP3A4, n/total (%) . | P . |
|---|---|---|---|
| Age, y | |||
| Younger than 60 | 4/14 (29) | 2/7 (29) | — |
| Older than 60 | 10/14 (71) | 5/7 (71) | 1.0 |
| Sex | |||
| F | 5/14 (36) | 3/9 (33) | — |
| M | 9/14 (64) | 6/9 (67) | .907 |
| Stage | |||
| I-II | 5/10 (50) | 1/6 (17) | — |
| III-IV | 5/10 (50) | 5/6 (83) | .182 |
| LDH level | |||
| Low | 3/8 (38) | 2/4 (50) | — |
| High | 5/8 (63) | 2/4 (50) | .679 |
— indicates not applicable.