Circulating serum proteasome levels in healthy donors and patients with MGUS, SMM, or active MM
| . | Healthy donors . | MGUS . | Total MM . | Smoldering MM . | Active MM . |
|---|---|---|---|---|---|
| N | 50 | 20 | 141 | 40 | 101 |
| cProteasome level | |||||
| Median, ng/mL | 224.05 | 378.10 | 599.60 | 314.65 | 744.30 |
| Range, ng/mL | 102.5-391.70 | 183.70-716.40 | 108.50-5181.60 | 108.50-1252.60 | 193.40-5181.60 |
| . | Healthy donors . | MGUS . | Total MM . | Smoldering MM . | Active MM . |
|---|---|---|---|---|---|
| N | 50 | 20 | 141 | 40 | 101 |
| cProteasome level | |||||
| Median, ng/mL | 224.05 | 378.10 | 599.60 | 314.65 | 744.30 |
| Range, ng/mL | 102.5-391.70 | 183.70-716.40 | 108.50-5181.60 | 108.50-1252.60 | 193.40-5181.60 |
P values between healthy donors and patients with MGUS, between healthy donors and total patients with MM, and between SMM and AMM were less than .001. The P value between patients with MGUS and the total patients with MM was .033.