Patient characteristics
| Characteristic . | Value . |
|---|---|
| Number | 365 |
| Median age, y (range) | 61 (16-90) |
| Male sex, % | 61 |
| IPI factors | |
| Age greater than 60 y, % | 51 |
| PS greater than 2, % | 41 |
| Elevated LDH, % | 55 |
| More than 1 extranodal site, % | 34 |
| Stage III/IV, % | 59 |
| Pathology, no. of patients | |
| DLBCL | 324 |
| PMBCL | 36 |
| IBL | 2 |
| IVDL | 2 |
| TCRBCL | 1 |
| Characteristic . | Value . |
|---|---|
| Number | 365 |
| Median age, y (range) | 61 (16-90) |
| Male sex, % | 61 |
| IPI factors | |
| Age greater than 60 y, % | 51 |
| PS greater than 2, % | 41 |
| Elevated LDH, % | 55 |
| More than 1 extranodal site, % | 34 |
| Stage III/IV, % | 59 |
| Pathology, no. of patients | |
| DLBCL | 324 |
| PMBCL | 36 |
| IBL | 2 |
| IVDL | 2 |
| TCRBCL | 1 |
PS indicates ECOG performance status; LDH, lactate dehydrogenase; PMBCL, primary mediastinal B-cell lymphoma; IBL, immunoblastic lymphoma; IVDL, intravascular diffuse large B-cell lymphoma; TCRBCL, T-cell/histiocyte-rich large B-cell lymphoma.