Markers of bone metabolism prior to and following bortezomib treatment (median values)
. | Baseline . | After 4 cycles of bortezomib . | P vs baseline . | After 8 cycles of bortezomib . | P vs baseline . |
---|---|---|---|---|---|
Osteoblast inhibitor: Dkk1, ng/mL | 76.6 | 53.6 | .035 | 25.8 | .001 |
Osteoclast regulators | |||||
sRANKL, pM | 0.47 | 0.25 | .01 | .09 | <.001 |
OPG, pM | 3.54 | 3.31 | .249 | 2.29 | .151 |
sRANKL/OPG | 0.12 | 0.05 | .126 | .03 | .01 |
Markers of bone resorption | |||||
CTX, ng/mL | 0.7 | 0.33 | <.001 | .25 | .001 |
TRACP-5b, U/L | 2.59 | 1.86 | <.001 | 2.04 | .003 |
Markers of bone formation | |||||
bALP, U/L | 17.3 | 23.7 | <.001 | 26 | <.01 |
OC, ng/mL | 7.46 | 12.5 | <.01 | 19 | <.01 |
. | Baseline . | After 4 cycles of bortezomib . | P vs baseline . | After 8 cycles of bortezomib . | P vs baseline . |
---|---|---|---|---|---|
Osteoblast inhibitor: Dkk1, ng/mL | 76.6 | 53.6 | .035 | 25.8 | .001 |
Osteoclast regulators | |||||
sRANKL, pM | 0.47 | 0.25 | .01 | .09 | <.001 |
OPG, pM | 3.54 | 3.31 | .249 | 2.29 | .151 |
sRANKL/OPG | 0.12 | 0.05 | .126 | .03 | .01 |
Markers of bone resorption | |||||
CTX, ng/mL | 0.7 | 0.33 | <.001 | .25 | .001 |
TRACP-5b, U/L | 2.59 | 1.86 | <.001 | 2.04 | .003 |
Markers of bone formation | |||||
bALP, U/L | 17.3 | 23.7 | <.001 | 26 | <.01 |
OC, ng/mL | 7.46 | 12.5 | <.01 | 19 | <.01 |
Adapted from Terpos et al69 with permission.