Insertion sites detected by LAM-PCR in peripheral blood samples of mice that underwent serial transplantation
Clone no. . | Ref seq gene . | Description of gene product . | Locus link . | Chromosome (orientation) . | Integration locus . | Genomic locus . |
---|---|---|---|---|---|---|
BCNU/O6BG | ||||||
1 | Gif | Gastric intrinsic factor; vitamin B12 binding protein | 14603 | 19 (−) | 11833504 | 3012 down |
2 | Ncor2 | Nuclear receptor corepressor 2; Notch signaling pathway | 20602 | 5 (+) | 125477598 | 9566 up |
3 | Arid5b | AT rich interactive domain 5B; essential for accumulation of lipid store | 71371 | 10 (−) | 67674926 | 843 up |
4 | HoxB5/HoxB4 | Homeobox B5 and B4; transcription factors | 15412/15413 | 11 (+) | 96126527 | 8302 up/4317 down |
5 | Creg2 | Cellular repressor of E1A-stimulated genes 2; putative secreted glycoprotein | 263764 | 1 (−) | 39581009 | 14719 In2 |
6 | Tpt1 | Translationally controlled tumor protein; cell growth, cell cycle progression | 22070 | 14 (−) | 74567674 | 11812 up |
Control | ||||||
7 | 6330512M04Rik | Hypothetical protein LOC320802 | 320802 | 7 (−) | 142149500 | 32149 In3 |
8 | Fmnl3 | Formin-like 3; actin-binding, Rho GTPase binding | 22379 | 15 (+) | 99163868 | 34632 Ex3 |
9 | Centd2 | Centaurin, delta 2; Rho-GAP/PIP3-dependent ARF-GAP activity | 69710 | 7 (−) | 101253116 | 1173 In1 |
10 | BC043301 | cDNA sequence BC043301; nucleic acid and metal ion binding | 210104 | 7 (+) | 43423114 | 9567 up |
11 | Slc25a1 | Solute carrier family 25; mitochondrial deoxynucleotide carrier | 13358 | 16 (−) | 17842278 | 547 up |
12 | 2610301B20Rik | Hypothetical protein LOC67157 | 67157 | 4 (−) | 10851653 | 25085 down |
13 | Cntnap5a | Contactin associated protein-like 5A; cell adhesion | 636808 | 1 (+) | 116246129 | 1266555 up |
14 | Slc10a2 | Solute carrier family 10, member2; bile salt uptake in distal ileum | 20494 | 8 (+) | 6482015 | 1376811 up |
Clone no. . | Ref seq gene . | Description of gene product . | Locus link . | Chromosome (orientation) . | Integration locus . | Genomic locus . |
---|---|---|---|---|---|---|
BCNU/O6BG | ||||||
1 | Gif | Gastric intrinsic factor; vitamin B12 binding protein | 14603 | 19 (−) | 11833504 | 3012 down |
2 | Ncor2 | Nuclear receptor corepressor 2; Notch signaling pathway | 20602 | 5 (+) | 125477598 | 9566 up |
3 | Arid5b | AT rich interactive domain 5B; essential for accumulation of lipid store | 71371 | 10 (−) | 67674926 | 843 up |
4 | HoxB5/HoxB4 | Homeobox B5 and B4; transcription factors | 15412/15413 | 11 (+) | 96126527 | 8302 up/4317 down |
5 | Creg2 | Cellular repressor of E1A-stimulated genes 2; putative secreted glycoprotein | 263764 | 1 (−) | 39581009 | 14719 In2 |
6 | Tpt1 | Translationally controlled tumor protein; cell growth, cell cycle progression | 22070 | 14 (−) | 74567674 | 11812 up |
Control | ||||||
7 | 6330512M04Rik | Hypothetical protein LOC320802 | 320802 | 7 (−) | 142149500 | 32149 In3 |
8 | Fmnl3 | Formin-like 3; actin-binding, Rho GTPase binding | 22379 | 15 (+) | 99163868 | 34632 Ex3 |
9 | Centd2 | Centaurin, delta 2; Rho-GAP/PIP3-dependent ARF-GAP activity | 69710 | 7 (−) | 101253116 | 1173 In1 |
10 | BC043301 | cDNA sequence BC043301; nucleic acid and metal ion binding | 210104 | 7 (+) | 43423114 | 9567 up |
11 | Slc25a1 | Solute carrier family 25; mitochondrial deoxynucleotide carrier | 13358 | 16 (−) | 17842278 | 547 up |
12 | 2610301B20Rik | Hypothetical protein LOC67157 | 67157 | 4 (−) | 10851653 | 25085 down |
13 | Cntnap5a | Contactin associated protein-like 5A; cell adhesion | 636808 | 1 (+) | 116246129 | 1266555 up |
14 | Slc10a2 | Solute carrier family 10, member2; bile salt uptake in distal ileum | 20494 | 8 (+) | 6482015 | 1376811 up |
All samples analyzed were derived from cloned and sequenced LAM-PCR amplicons as shown in Figures 4,5. The sequenced LAM-PCR products were mapped on the murine genome database, and the site of insertion was identified using the University of California, Santa Cruz BLAT search tools and mouse database from February 2006.
down indicates downstream of gene; up, upstream of gene; In, intron; and Ex, exon.