Reasons for the exclusion from the study
| . | No. of patients . |
|---|---|
| Noneligible patients | |
| Poor performance status/severe active infection or hemorrhage | 28 |
| Intracranial hemorrhage | 15 |
| Pulmonary hemorrhage | 4 |
| Septic shock (bacteremia) | 3 |
| Pneumonia | 1 |
| Encephalitis | 1 |
| Severe thromboembolism | 3 |
| Unfit for chemotherapy | 14 |
| Very elderly patients (75, 78, 78, 82, 88, 90 y) | 6 |
| ECOG score of 4 | 1 |
| Cardiac contraindications | 3 |
| Abnormal renal or hepatic function | 2 |
| Serious psychiatric illness | 2 |
| Hemiplegia after stroke | 1 |
| Nonevaluable patients (protocol violations) | 18 |
| Addition of cytarabine | 10 |
| Premature administration of salvage therapy because of inappropriate assessment for response | 6 |
| Lost to follow-up because of transfer to another hospital | 2 |
| . | No. of patients . |
|---|---|
| Noneligible patients | |
| Poor performance status/severe active infection or hemorrhage | 28 |
| Intracranial hemorrhage | 15 |
| Pulmonary hemorrhage | 4 |
| Septic shock (bacteremia) | 3 |
| Pneumonia | 1 |
| Encephalitis | 1 |
| Severe thromboembolism | 3 |
| Unfit for chemotherapy | 14 |
| Very elderly patients (75, 78, 78, 82, 88, 90 y) | 6 |
| ECOG score of 4 | 1 |
| Cardiac contraindications | 3 |
| Abnormal renal or hepatic function | 2 |
| Serious psychiatric illness | 2 |
| Hemiplegia after stroke | 1 |
| Nonevaluable patients (protocol violations) | 18 |
| Addition of cytarabine | 10 |
| Premature administration of salvage therapy because of inappropriate assessment for response | 6 |
| Lost to follow-up because of transfer to another hospital | 2 |
ECOG indicates Eastern Cooperative Oncology Group.