Multivariate analysis according to type of induction death
| Covariate . | Unfavorable category . | Induction death . | Cause of death . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hemorrhage . | Infection . | Differentiation syndrome . | |||||||
| OR (95% CI) . | P . | OR (95% CI) . | P . | OR (95% CI) . | P . | OR (95% CI) . | P . | ||
| Creatinine level | Abnormal levels | 23.8 (6.3-89.2) | <.001 | 24.3 (7.5-78.1) | <.001 | — | .29 | — | .22 |
| WBC count, × 109/L | 10 or higher | 2.2 (1.1-4.6) | .04 | — | .12 | — | .21 | — | .49 |
| PB blast count, × 109/L | 30 or higher | 3.3 (1.4-7.9) | <.001 | 4.4 (1.9-10.2) | <.001 | — | .13 | — | .85 |
| Age, y | 60 years or older | 4.4 (2.4-8.1) | <.001 | — | .14 | 11.0 (3.9-31.4) | <.001 | — | .56 |
| Sex | Male | 2.8 (1.5-5.2) | <.001 | — | .16 | 5.1 (1.4-18.3) | .003 | — | .61 |
| Coagulopathy at presentation | Yes | — | .21 | 3.3 (0.97-11.6) | .03 | — | .78 | — | .88 |
| Fever at presentation | Yes | — | .49 | — | .85 | 3.9 (1.3-11.7) | .009 | — | .47 |
| ECOG score | At least 2 | — | .45 | — | .86 | — | .98 | 4.5 (1.2-17.2) | .009 |
| Albumin level | Abnormal levels | — | .11 | — | .62 | — | .52 | 4.1 (1.1-16.1) | .045 |
| Covariate . | Unfavorable category . | Induction death . | Cause of death . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hemorrhage . | Infection . | Differentiation syndrome . | |||||||
| OR (95% CI) . | P . | OR (95% CI) . | P . | OR (95% CI) . | P . | OR (95% CI) . | P . | ||
| Creatinine level | Abnormal levels | 23.8 (6.3-89.2) | <.001 | 24.3 (7.5-78.1) | <.001 | — | .29 | — | .22 |
| WBC count, × 109/L | 10 or higher | 2.2 (1.1-4.6) | .04 | — | .12 | — | .21 | — | .49 |
| PB blast count, × 109/L | 30 or higher | 3.3 (1.4-7.9) | <.001 | 4.4 (1.9-10.2) | <.001 | — | .13 | — | .85 |
| Age, y | 60 years or older | 4.4 (2.4-8.1) | <.001 | — | .14 | 11.0 (3.9-31.4) | <.001 | — | .56 |
| Sex | Male | 2.8 (1.5-5.2) | <.001 | — | .16 | 5.1 (1.4-18.3) | .003 | — | .61 |
| Coagulopathy at presentation | Yes | — | .21 | 3.3 (0.97-11.6) | .03 | — | .78 | — | .88 |
| Fever at presentation | Yes | — | .49 | — | .85 | 3.9 (1.3-11.7) | .009 | — | .47 |
| ECOG score | At least 2 | — | .45 | — | .86 | — | .98 | 4.5 (1.2-17.2) | .009 |
| Albumin level | Abnormal levels | — | .11 | — | .62 | — | .52 | 4.1 (1.1-16.1) | .045 |
OR indicates odds ratio; WBC, white blood cell; PB, peripheral blood; ECOG, Eastern Cooperative Oncology Group; and —, not applicable.