Inhibitory properties of CpG-activated B cells
Ratio B cell/T cell . | % T-cell inhibition . | |
---|---|---|
B large . | B small . | |
0.062:1 | 17 ± 4 | 6 ± 4 |
0.125:1 | 22 ± 3 | 9 ± 5 |
0.25:1 | 36 ± 3 | 15 ± 4 |
0.5:1 | 41 ± 2 | 17 ± 1 |
1:1 | 69 ± 9 | 20 ± 3 |
2:1 | 84 ± 7 | 31 ± 7 |
Ratio B cell/T cell . | % T-cell inhibition . | |
---|---|---|
B large . | B small . | |
0.062:1 | 17 ± 4 | 6 ± 4 |
0.125:1 | 22 ± 3 | 9 ± 5 |
0.25:1 | 36 ± 3 | 15 ± 4 |
0.5:1 | 41 ± 2 | 17 ± 1 |
1:1 | 69 ± 9 | 20 ± 3 |
2:1 | 84 ± 7 | 31 ± 7 |
Data represent mean inhibition of T-cell proliferation ± SD from 3 donors after 4-day culture with CD3/IL-2 and autologous B cells, prestimulated with CpG and IL-2 for 3 days and FACS-sorted according to cell size. Inhibition was calculated as proliferation of T cells in presence of B cells in relation to proliferation of T cells alone.