Relative risk of MPN among first-degree relatives of MPN patients, by type of relative, sex, and age of proband
Probands with any MPN . | Any MPN . | PV . | ET . | MF . | MPN NOS . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patients . | Controls . | RR (95% CI) . | Patients . | Controls . | RR (95% CI) . | Patients . | Controls . | RR (95% CI) . | Patients . | Controls . | RR (95% CI) . | Patients . | Controls . | RR (95% CI) . | |
Type of relative1* | |||||||||||||||
Parent | 42 | 35 | 5.0 (3.1-7.8) | 32 | 20 | 6.6 (3.8-11.6) | 8 | 8 | 4.1 (1.5-11.7) | 0 | 4 | NA | 2 | 3 | 2.7 (0.5-16.3) |
Sibling | 12 | 5 | 10.3 (3.2-33.3) | 1 | 2 | 2.1 (0.2-22.7) | 5 | 2 | 10.7 (1.8-64.0) | 2 | 1 | 8.5 (0.8-88.9) | 4 | 0 | NA |
Offspring | 41 | 29 | 5.6 (3.4-9.1) | 20 | 16 | 5.0 (2.6-9.6) | 16 | 6 | 10.5 (4.1-27.3) | 0 | 2 | NA | 5 | 3 | 6.6 (1.6-27.6) |
Sex of proband1* | |||||||||||||||
Male | 40 | 36 | 4.5 (2.8-7.4) | 22 | 20 | 4.5 (2.3-8.6) | 12 | 9 | 5.4 (2.3-12.8) | 1 | 4 | 1.0 (0.1-9.1) | 5 | 3 | 6.7 (1.6-28.0) |
Female | 55 | 33 | 6.8 (4.2-11.1) | 31 | 18 | 7.0 (3.8-13.0) | 17 | 7 | 9.9 (3.7-26.3) | 1 | 5 | 0.8 (0.1-6.9) | 6 | 3 | 8.2 (2.1-32.9) |
Sex of relative | |||||||||||||||
Male | 41 | 35 | 4.8 (2.9-7.9) | 26 | 19 | 5.6 (3.0-10.5) | 7 | 9 | 3.2 (1.1-9.2) | 1 | 5 | 0.8 (0.1-6.9) | 7 | 2 | 14.5 (3.0-69.0) |
Female | 54 | 34 | 6.5 (4.0-10.5) | 27 | 19 | 5.8 (3.0-10.9) | 22 | 7 | 12.7 (5.1-31.7) | 1 | 4 | 1.0 (0.1-9.0) | 4 | 4 | 4.1 (1.0-16.2) |
Age at diagnosis1* | |||||||||||||||
Younger than 65 y | 63 | 40 | 6.5 (4.1-10.3) | 38 | 22 | 7.1 (4.1-12.5) | 18 | 10 | 7.4 (3.0-18.5) | 1 | 5 | 0.8 (0.1-7.0) | 6 | 3 | 8.3 (2.1-32.9) |
Older than 65 y | 32 | 29 | 4.4 (2.6-7.3) | 15 | 16 | 3.7 (1.8-7.6) | 11 | 6 | 7.3 (2.7-19.6) | 1 | 4 | 1.0 (0.1-8.8) | 5 | 3 | 6.6 (1.6-27.6) |
Probands with any MPN . | Any MPN . | PV . | ET . | MF . | MPN NOS . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patients . | Controls . | RR (95% CI) . | Patients . | Controls . | RR (95% CI) . | Patients . | Controls . | RR (95% CI) . | Patients . | Controls . | RR (95% CI) . | Patients . | Controls . | RR (95% CI) . | |
Type of relative1* | |||||||||||||||
Parent | 42 | 35 | 5.0 (3.1-7.8) | 32 | 20 | 6.6 (3.8-11.6) | 8 | 8 | 4.1 (1.5-11.7) | 0 | 4 | NA | 2 | 3 | 2.7 (0.5-16.3) |
Sibling | 12 | 5 | 10.3 (3.2-33.3) | 1 | 2 | 2.1 (0.2-22.7) | 5 | 2 | 10.7 (1.8-64.0) | 2 | 1 | 8.5 (0.8-88.9) | 4 | 0 | NA |
Offspring | 41 | 29 | 5.6 (3.4-9.1) | 20 | 16 | 5.0 (2.6-9.6) | 16 | 6 | 10.5 (4.1-27.3) | 0 | 2 | NA | 5 | 3 | 6.6 (1.6-27.6) |
Sex of proband1* | |||||||||||||||
Male | 40 | 36 | 4.5 (2.8-7.4) | 22 | 20 | 4.5 (2.3-8.6) | 12 | 9 | 5.4 (2.3-12.8) | 1 | 4 | 1.0 (0.1-9.1) | 5 | 3 | 6.7 (1.6-28.0) |
Female | 55 | 33 | 6.8 (4.2-11.1) | 31 | 18 | 7.0 (3.8-13.0) | 17 | 7 | 9.9 (3.7-26.3) | 1 | 5 | 0.8 (0.1-6.9) | 6 | 3 | 8.2 (2.1-32.9) |
Sex of relative | |||||||||||||||
Male | 41 | 35 | 4.8 (2.9-7.9) | 26 | 19 | 5.6 (3.0-10.5) | 7 | 9 | 3.2 (1.1-9.2) | 1 | 5 | 0.8 (0.1-6.9) | 7 | 2 | 14.5 (3.0-69.0) |
Female | 54 | 34 | 6.5 (4.0-10.5) | 27 | 19 | 5.8 (3.0-10.9) | 22 | 7 | 12.7 (5.1-31.7) | 1 | 4 | 1.0 (0.1-9.0) | 4 | 4 | 4.1 (1.0-16.2) |
Age at diagnosis1* | |||||||||||||||
Younger than 65 y | 63 | 40 | 6.5 (4.1-10.3) | 38 | 22 | 7.1 (4.1-12.5) | 18 | 10 | 7.4 (3.0-18.5) | 1 | 5 | 0.8 (0.1-7.0) | 6 | 3 | 8.3 (2.1-32.9) |
Older than 65 y | 32 | 29 | 4.4 (2.6-7.3) | 15 | 16 | 3.7 (1.8-7.6) | 11 | 6 | 7.3 (2.7-19.6) | 1 | 4 | 1.0 (0.1-8.8) | 5 | 3 | 6.6 (1.6-27.6) |
MPN indicates myeloproliferative neoplasm; PV, polycythemia vera; ET, essential thrombocythemia; MF, myelofibrosis; NOS, unclassifiable; RR, relative risk; CI, confidence interval; and NA, not applicable.
Estimates were adjusted for sex of first-degree relative.