Frequencies, significance, and relative risk for any mutation, any monoallelic mutation, or heterozygous C104R in different subsets of patients
Patient subset (n) . | Genotype . | n (%) . | P* . | Relative risk (95% CI) . |
---|---|---|---|---|
All patients (564) | Any mutation | 50 (8.9) | < .001 | 4.3 (2.4-7.6) |
Sporadic patients, nonfamilial (520) | Any mutation | 42 (8.1) | < .001 | 3.9 (2.2-6.9) |
All patients, no biallelic mutation (555) | Monoallelic mutation | 41 (7.4) | < .001 | 3.6 (2.0-6.4) |
All patients, no mutation other than het. C104R (535) | Heterozygous C104R | 20 (3.7) | .008 | 4.2 (1.7-10.1) |
Patient subset (n) . | Genotype . | n (%) . | P* . | Relative risk (95% CI) . |
---|---|---|---|---|
All patients (564) | Any mutation | 50 (8.9) | < .001 | 4.3 (2.4-7.6) |
Sporadic patients, nonfamilial (520) | Any mutation | 42 (8.1) | < .001 | 3.9 (2.2-6.9) |
All patients, no biallelic mutation (555) | Monoallelic mutation | 41 (7.4) | < .001 | 3.6 (2.0-6.4) |
All patients, no mutation other than het. C104R (535) | Heterozygous C104R | 20 (3.7) | .008 | 4.2 (1.7-10.1) |
CI indicates confidence interval.
P values are one-sided and calculated by a χ2 test.