The incidence of t(9;22) in adult ALL in different studies by age
Study . | Reference . | No. of patients tested . | t(9;22), n (%) . | Detection method . | Age range, y . | Mean age, y . | Less than 20 y, n (%) . | Less than 30 y, n (%) . |
---|---|---|---|---|---|---|---|---|
MRC UKALLXA | 17 | 350 | 40 (11) | Cytogenetics | 15-60+ | NA | 115 (33) | 186 (53) |
This study | NA | 236 | 36 (15) | Cytogenetics, plus some FISH and RT-PCR | 15-91 | 45 | 42 (18) | 77 (33) |
UKALLXII | 2 | 872 | 142 (16) | Cytogenetics, FISH, and RT-PCR | 15-55 | 31 | 207 (24) | 453 (52) |
ECOG2993 | 2 | 501 | 125 (25) | Cytogenetics, FISH, and RT-PCR | 15-65 | 36 | 61 (12) | 190 (38) |
CALGB | 22 | 256 | 67 (26) | Cytogenetics | 15-60+ | 33 | NA | 109 (43) |
GIMEMA 0496 | 20 | 386 | 102 (26) | Cytogenetics and RT-PCR | 15-60 | 31 | NA | 148 (46) |
SWOG 9400 | 3 | 140 | 36 (26) | Cytogenetics and RT-PCR | 15-65 | 32 | NA | 86 (43) based on all 200 patients |
GFCH | 21 | 443 | 127 (29) | Cytogenetics | 15-60+ | 37 | 90 (20) | 169 (38) |
GMALL | 19 | 2498 | 904 (36) | RT-PCR | 15-74 | NA | 481 (19) < 25 y | 902 (36) < 35 y |
Study . | Reference . | No. of patients tested . | t(9;22), n (%) . | Detection method . | Age range, y . | Mean age, y . | Less than 20 y, n (%) . | Less than 30 y, n (%) . |
---|---|---|---|---|---|---|---|---|
MRC UKALLXA | 17 | 350 | 40 (11) | Cytogenetics | 15-60+ | NA | 115 (33) | 186 (53) |
This study | NA | 236 | 36 (15) | Cytogenetics, plus some FISH and RT-PCR | 15-91 | 45 | 42 (18) | 77 (33) |
UKALLXII | 2 | 872 | 142 (16) | Cytogenetics, FISH, and RT-PCR | 15-55 | 31 | 207 (24) | 453 (52) |
ECOG2993 | 2 | 501 | 125 (25) | Cytogenetics, FISH, and RT-PCR | 15-65 | 36 | 61 (12) | 190 (38) |
CALGB | 22 | 256 | 67 (26) | Cytogenetics | 15-60+ | 33 | NA | 109 (43) |
GIMEMA 0496 | 20 | 386 | 102 (26) | Cytogenetics and RT-PCR | 15-60 | 31 | NA | 148 (46) |
SWOG 9400 | 3 | 140 | 36 (26) | Cytogenetics and RT-PCR | 15-65 | 32 | NA | 86 (43) based on all 200 patients |
GFCH | 21 | 443 | 127 (29) | Cytogenetics | 15-60+ | 37 | 90 (20) | 169 (38) |
GMALL | 19 | 2498 | 904 (36) | RT-PCR | 15-74 | NA | 481 (19) < 25 y | 902 (36) < 35 y |
ALL indicates acute lymphoblastic leukemia; CALGB, Cancer and Leukemia Group B; ECOG, Eastern Cooperative Oncology Group; FISH, fluorescence in situ hybridization; GFCH, Français de Cytogénétique Hématologique; GIMEMA, Gruppo Italiano Malattie Ematologiche Ddell'Adulto; GMALL, German Multicenter Acute Lymphoblastic Leukemia; MRC, Medical Research Council; NA, not available; RT-PCR, reverse-transcription polymerase chain reaction; and SWOG, Southwest Oncology Group.