Clinical characteristics of patients with MGUS
| . | MGUS among all participants (n = 1082) . | MGUS among participants with dose (n = 93) . |
|---|---|---|
| Sex, no. (%) | ||
| Male | 569 (53) | 48 (52) |
| Female | 513 (47) | 45 (48) |
| Age at diagnosis, no. (%) | ||
| < 50 y | 25 (2) | 3 (3) |
| 50-59 y | 166 (15) | 16 (17) |
| 60-69 y | 407 (38) | 38 (41) |
| 70-79 y | 349 (32) | 26 (28) |
| ≥ 80 y | 135 (13) | 10 (11) |
| Median y, (range) | 68.5 (45.0-100.9) | 67.5 (48.2-100.9) |
| M-component heavy chain, no. (%) | ||
| IgG | 796 (74) | 75 (81) |
| IgA | 191 (18) | 16 (17) |
| IgM | 82 (7) | 1 (1) |
| IgD | 1 (0.1) | 0 |
| Biclonal | 12 (1) | 1 (1) |
| M-component light chain, no. (%) | ||
| κ | 609 (56) | 52 (56) |
| λ | 440 (41) | 40 (43) |
| Biclonal | 12 (1) | 0 |
| Not determined | 21 (2) | 1 (1) |
| Serum M-protein level, no. (%)* | ||
| < 1.5 g/dL | 496 (48) | 31 (34) |
| 1.5 to < 3.0 g/dL | 525 (50) | 60 (65) |
| 3.0 to < 3.5 g/dL† | 22 (2) | 1 (1) |
| Median (range), g/dL | 1.5 (0.1-3.4) | 1.6 (0.4-3.1) |
| Other laboratory values | ||
| Median serum albumin level, g/dL (range) | 4.5 (3.0-5.8) | 4.5 (38-58) |
| Median serum calcium level, mM (range) | 2.4 (2.0-3.0) | 2.3 (2.1-2.7) |
| Median serum creatinine level, μM (range) | 88.4 (44.2-663.0) | 88.4 (44.2-176.8) |
| Median hemoglobin level, g/L (range) | 135 (67-182) | 135 (83-178) |
| . | MGUS among all participants (n = 1082) . | MGUS among participants with dose (n = 93) . |
|---|---|---|
| Sex, no. (%) | ||
| Male | 569 (53) | 48 (52) |
| Female | 513 (47) | 45 (48) |
| Age at diagnosis, no. (%) | ||
| < 50 y | 25 (2) | 3 (3) |
| 50-59 y | 166 (15) | 16 (17) |
| 60-69 y | 407 (38) | 38 (41) |
| 70-79 y | 349 (32) | 26 (28) |
| ≥ 80 y | 135 (13) | 10 (11) |
| Median y, (range) | 68.5 (45.0-100.9) | 67.5 (48.2-100.9) |
| M-component heavy chain, no. (%) | ||
| IgG | 796 (74) | 75 (81) |
| IgA | 191 (18) | 16 (17) |
| IgM | 82 (7) | 1 (1) |
| IgD | 1 (0.1) | 0 |
| Biclonal | 12 (1) | 1 (1) |
| M-component light chain, no. (%) | ||
| κ | 609 (56) | 52 (56) |
| λ | 440 (41) | 40 (43) |
| Biclonal | 12 (1) | 0 |
| Not determined | 21 (2) | 1 (1) |
| Serum M-protein level, no. (%)* | ||
| < 1.5 g/dL | 496 (48) | 31 (34) |
| 1.5 to < 3.0 g/dL | 525 (50) | 60 (65) |
| 3.0 to < 3.5 g/dL† | 22 (2) | 1 (1) |
| Median (range), g/dL | 1.5 (0.1-3.4) | 1.6 (0.4-3.1) |
| Other laboratory values | ||
| Median serum albumin level, g/dL (range) | 4.5 (3.0-5.8) | 4.5 (38-58) |
| Median serum calcium level, mM (range) | 2.4 (2.0-3.0) | 2.3 (2.1-2.7) |
| Median serum creatinine level, μM (range) | 88.4 (44.2-663.0) | 88.4 (44.2-176.8) |
| Median hemoglobin level, g/L (range) | 135 (67-182) | 135 (83-178) |
Data from 12 patients with biclonal gammopathy were not included and 27 patients were not available for M-protein level at the first-time diagnosis, but were available for data at the next follow-up year.
These patients were diagnosed with MGUS in the referral hospitals based on the “recurrent” examination of immunoglobulin and the plasma cell percentage in the bone marrow.