Factors affecting the risk of mixed chimerism within the RIC group
. | OR . | 95% CI . | P . |
---|---|---|---|
Match (full match vs allele mismatch) | 16.591 | 0.136 to > 999.999 | .2518 |
TNC dose per kg (in logarithmic scale) | 53.579 | 0.210 to > 999.999 | .1591 |
Alemtuzumab method (distal vs proximal) | 0.009 | < 0.001 to 0.513 | .0225 |
CD3+ cell dose per kg (in logarithmic scale) | 0.033 | 0.001 to 1.041 | .0527* |
. | OR . | 95% CI . | P . |
---|---|---|---|
Match (full match vs allele mismatch) | 16.591 | 0.136 to > 999.999 | .2518 |
TNC dose per kg (in logarithmic scale) | 53.579 | 0.210 to > 999.999 | .1591 |
Alemtuzumab method (distal vs proximal) | 0.009 | < 0.001 to 0.513 | .0225 |
CD3+ cell dose per kg (in logarithmic scale) | 0.033 | 0.001 to 1.041 | .0527* |
CD3+ cell dose per kilogram in logarithmic scale was significant when TNC dose was not included.