Clinical features and response data for the 3 cytokine signatures based cohorts based on bimodal cytokines
Category . | Good . | Intermediate . | Bad . | P . |
---|---|---|---|---|
All cases | ||||
AML | 79 | 34 | 47 | — |
MDS | 57 | 12 | 31 | — |
New AML | ||||
No. | 64 | 31 | 27 | — |
AHD/second | 34.4% | 48.4% | 44.4% | .37 |
Favorable cytogenetics | 10.9% | 0.0% | 0.0% | .09 |
Intermediate cytogenetics | 42.2% | 41.9% | 55.6% | |
Unfavorable cytogenetics | 46.9% | 58.1% | 44.4% | |
FLT3 mutation | 11.9% | 29.2% | 21.1% | .22 |
Treated new AML | ||||
Treated | 61 | 28 | 25 | — |
Complete remission | 72.1% | 53.6% | 32.0% | .005 |
Resistant | 24.6% | 28.6% | 48.0% | |
Fail | 3.3% | 17.9% | 20.0% | |
Relapse | 56.8% | 66.7% | 62.5% | .78 |
Alive | 23.0% | 17.9% | 8.0% | — |
Median survival, wk | 52.3 | 37.4 | 16.8 | .003 |
Category . | Good . | Intermediate . | Bad . | P . |
---|---|---|---|---|
All cases | ||||
AML | 79 | 34 | 47 | — |
MDS | 57 | 12 | 31 | — |
New AML | ||||
No. | 64 | 31 | 27 | — |
AHD/second | 34.4% | 48.4% | 44.4% | .37 |
Favorable cytogenetics | 10.9% | 0.0% | 0.0% | .09 |
Intermediate cytogenetics | 42.2% | 41.9% | 55.6% | |
Unfavorable cytogenetics | 46.9% | 58.1% | 44.4% | |
FLT3 mutation | 11.9% | 29.2% | 21.1% | .22 |
Treated new AML | ||||
Treated | 61 | 28 | 25 | — |
Complete remission | 72.1% | 53.6% | 32.0% | .005 |
Resistant | 24.6% | 28.6% | 48.0% | |
Fail | 3.3% | 17.9% | 20.0% | |
Relapse | 56.8% | 66.7% | 62.5% | .78 |
Alive | 23.0% | 17.9% | 8.0% | — |
Median survival, wk | 52.3 | 37.4 | 16.8 | .003 |
AHD/second indicates antecedent hematologic disorder ≥ 2 months or secondary AML; FLT3 mutation, positive test for an FLT-internal tandem duplication or D835 mutation; and —, not applicable.