Database statistics
Protein . | No. of sequences . | No. of patterns . | No. of mutations . |
---|---|---|---|
Factor I | |||
Alpha | 13 | 3 | 63 |
Beta | 14 | 7 | 35 |
Gamma | 12 | 6 | 74 |
Factor II | 22 | 3 | 64 |
Factor III | 14 | 3 | 0 |
Factor V | 14 | 8 | 143 |
Factor VII | 22 | 2 | 197 |
Factor VIII | 14 | 4 | 497 |
Factor IX | 19 | 3 | 384 |
Factor X | 18 | 3 | 115 |
Factor XI | 12 | 4 | 184 |
Factor XII | 10 | 5 | 22 |
Factor XIII | |||
Alpha | 6 | 5 | 92 |
Beta | 4 | 0 | 5 |
Protein C | 16 | 7 | 205 |
Protein S | 10 | 14 | 164 |
Protein Z | 7 | 8 | 6 |
Antithrombin III | 21 | 3 | 165 |
von Willebrand factor | 8 | 9 | 310 |
Kallikrein | 12 | 10 | 6 |
Kininogen | 8 | 5 | 1 |
Heparin cofactor II | 13 | 7 | 4 |
Plasminogen | 13 | 5 | 12 |
Tissue plasminogen activator | 11 | 4 | 0 |
Combined factor V & VIII deficiency | — | — | 48 |
Total | 313 | 128 | 2796 |
Protein . | No. of sequences . | No. of patterns . | No. of mutations . |
---|---|---|---|
Factor I | |||
Alpha | 13 | 3 | 63 |
Beta | 14 | 7 | 35 |
Gamma | 12 | 6 | 74 |
Factor II | 22 | 3 | 64 |
Factor III | 14 | 3 | 0 |
Factor V | 14 | 8 | 143 |
Factor VII | 22 | 2 | 197 |
Factor VIII | 14 | 4 | 497 |
Factor IX | 19 | 3 | 384 |
Factor X | 18 | 3 | 115 |
Factor XI | 12 | 4 | 184 |
Factor XII | 10 | 5 | 22 |
Factor XIII | |||
Alpha | 6 | 5 | 92 |
Beta | 4 | 0 | 5 |
Protein C | 16 | 7 | 205 |
Protein S | 10 | 14 | 164 |
Protein Z | 7 | 8 | 6 |
Antithrombin III | 21 | 3 | 165 |
von Willebrand factor | 8 | 9 | 310 |
Kallikrein | 12 | 10 | 6 |
Kininogen | 8 | 5 | 1 |
Heparin cofactor II | 13 | 7 | 4 |
Plasminogen | 13 | 5 | 12 |
Tissue plasminogen activator | 11 | 4 | 0 |
Combined factor V & VIII deficiency | — | — | 48 |
Total | 313 | 128 | 2796 |
ClotBase has information on 313 sequences, 128 patterns, and 2796 mutations for 21 blood coagulation proteins.
— indicates data not available.