Representative contemporary outcomes among patients treated for NHL in sub-Saharan Africa
. | Study type . | Population . | Median age, y . | Countries . | Years . | Stage . | Treatment . | Comments . | Outcome . |
---|---|---|---|---|---|---|---|---|---|
Bateganya et al33 | Retrospective | 160 NHL (51 HIV-NHL; median CD4 142; 75.6% ART) | 37 | Uganda | 2004-2008 | I/II, 9%; III/IV, 91%; B, 76% | CHOP | HIV without ART hazard ratio for death, 8.99; HIV with ART OS equivalent to non-HIV | Median OS 61 d |
Mwanda et al40 | Prospective | 49 HIV-NHL; median CD4 198; 37% ART | 39 | Kenya; Uganda | 2001-2005 | I/II, 31%; III/IV, 69%; B, 88% | First line DMOC; second line CHOP | Second line in 22%; ART strongly influenced OS (P = .0007) | Median OS 12.3 mo; 5-y OS 33% |
Traoré et al89 | Prospective | 178 BL | 7 | Burkina-Faso; Cameroon; Côte d'Ivoire; Madagascar; Mali; Senegal | 2001-2004 | I/II, 24%; III/IV, 76% | First line CPM, IT MTX, IT HC; second line COPM, CYM | Second line in 43%; Stage strongly influenced OS (P = .02) | 2-y OS 50.5% |
Hesseling et al90 | Prospective | 127 BL | 7.9 | Cameroon | 2008-2009 | I/II, 16%; III/IV, 84% | Stage I-III CPM, IT MTX, IT HC; stage IV or no CR, CPM, MTX,VIN, IT MTX, IT HC | Stage strongly influenced EFS | 1-y EFS 61% |
. | Study type . | Population . | Median age, y . | Countries . | Years . | Stage . | Treatment . | Comments . | Outcome . |
---|---|---|---|---|---|---|---|---|---|
Bateganya et al33 | Retrospective | 160 NHL (51 HIV-NHL; median CD4 142; 75.6% ART) | 37 | Uganda | 2004-2008 | I/II, 9%; III/IV, 91%; B, 76% | CHOP | HIV without ART hazard ratio for death, 8.99; HIV with ART OS equivalent to non-HIV | Median OS 61 d |
Mwanda et al40 | Prospective | 49 HIV-NHL; median CD4 198; 37% ART | 39 | Kenya; Uganda | 2001-2005 | I/II, 31%; III/IV, 69%; B, 88% | First line DMOC; second line CHOP | Second line in 22%; ART strongly influenced OS (P = .0007) | Median OS 12.3 mo; 5-y OS 33% |
Traoré et al89 | Prospective | 178 BL | 7 | Burkina-Faso; Cameroon; Côte d'Ivoire; Madagascar; Mali; Senegal | 2001-2004 | I/II, 24%; III/IV, 76% | First line CPM, IT MTX, IT HC; second line COPM, CYM | Second line in 43%; Stage strongly influenced OS (P = .02) | 2-y OS 50.5% |
Hesseling et al90 | Prospective | 127 BL | 7.9 | Cameroon | 2008-2009 | I/II, 16%; III/IV, 84% | Stage I-III CPM, IT MTX, IT HC; stage IV or no CR, CPM, MTX,VIN, IT MTX, IT HC | Stage strongly influenced EFS | 1-y EFS 61% |
B indicates B symptoms; OS, overall survival; EFS, event-free survival; CR, complete remission; CHOP, cyclophosphamide, doxorubicin, vincristine, prednisone; DMOC, dose-modified oral chemotherapy (lomustine, etoposide, cyclophosphamide, procarbazine); CPM, cyclophosphamide; IT, intrathecal; MTX, methotrexate; HC, hydrocortisone; COPM, vincristine, prednisone, cyclophosphamide, methotrexate, intrathecal methotrexate, intrathecal hydrocortisone; CYM, intrathecal methotrexate, intrathecal cytarabine, intrathecal hydrocortisone; and VIN, vincristine.