Patients' characteristics at diagnosis of de novo AML
. | Total (n = 449) . | RUNX1mutated (n = 147; 32.7%) . | RUNX1wildtype (n = 302; 67.3%) . | P . |
---|---|---|---|---|
Sex | ||||
Female, n (%) | 201 | 68 (33.8) | 133 (66.2) | NS |
Male, n (%) | 248 | 79 (31.9) | 169 (68.1) | |
Median age, y (range) | 67.7 (18.3-90.1) | 70.5 (18.3-90.1) | 67.1 (20.4-88.1) | .002 |
WBC count, ×109/L (median, range) | 8.2 (0.14-365) | 9.6 (0.4-211) | 7.15 (0.14-365) | NS |
Platelet count, ×109/L (median, range) | 64 (6-1116) | 56 (10-301) | 71 (6-1116) | .027 |
FAB subtype* | ||||
AML M0 | 46 | 30 (65.2) | 16 (34.8) | < .001 |
AML M1 | 96 | 29 (30.2) | 67 (69.8) | NS |
AML M2 | 142 | 46 (32.4) | 96 (67.6) | NS |
AML M4 | 40 | 8 (20.0) | 32 (80.0) | NS |
AML M5 | 10 | 0 | 10 (100.0) | .026 |
AML M6 | 17 | 1 (5.9) | 16 (94.1) | .017 |
AML M7 | 1 | 0 | 1 (100.0) | NS |
Cytogenetics available | ||||
Normal karyotype, n (%) | 262 (58.7) | 69 (26.3) | 193 (73.7) | .001 |
Trisomy 8, n (%) | 43 (9.6) | 13 (30.2) | 30 (69.8) | NS |
Trisomy 11, n (%) | 13 (2.9) | 4 (30.8) | 9 (69.2) | NS |
Trisomy 13, n (%) | 30 (6.7) | 27 (90.0) | 3 (10.0) | < .001 |
Trisomy 21, n (%) | 14 (3.1) | 5 (35.7) | 9 (64.3) | NS |
Other trisomies, n (%) | 9 (2.0) | 3 (33.3) | 6 (66.7) | NS |
−7/del(7q), n (%) | 24 (5.3) | 7 (29.2) | 17 (70.8) | NS |
del(5q), n (%) | 5 (1.1) | 1 (20.0) | 4 (80.0) | NS |
del(9q), n (%) | 8 (1.8) | 0 | 8 (100.0) | .046 |
del(20q), n (%) | 3 (0.7) | 2 (66.7) | 1 (33.3) | NS |
Other deletions, n (%) | 6 (1.3) | 2 (33.3) | 4 (66.7) | NS |
Others or combinations of 2 of above aberrations, n (%) | 32 (7.1) | 14 (43.7) | 18 (56.3) | NS |
. | Total (n = 449) . | RUNX1mutated (n = 147; 32.7%) . | RUNX1wildtype (n = 302; 67.3%) . | P . |
---|---|---|---|---|
Sex | ||||
Female, n (%) | 201 | 68 (33.8) | 133 (66.2) | NS |
Male, n (%) | 248 | 79 (31.9) | 169 (68.1) | |
Median age, y (range) | 67.7 (18.3-90.1) | 70.5 (18.3-90.1) | 67.1 (20.4-88.1) | .002 |
WBC count, ×109/L (median, range) | 8.2 (0.14-365) | 9.6 (0.4-211) | 7.15 (0.14-365) | NS |
Platelet count, ×109/L (median, range) | 64 (6-1116) | 56 (10-301) | 71 (6-1116) | .027 |
FAB subtype* | ||||
AML M0 | 46 | 30 (65.2) | 16 (34.8) | < .001 |
AML M1 | 96 | 29 (30.2) | 67 (69.8) | NS |
AML M2 | 142 | 46 (32.4) | 96 (67.6) | NS |
AML M4 | 40 | 8 (20.0) | 32 (80.0) | NS |
AML M5 | 10 | 0 | 10 (100.0) | .026 |
AML M6 | 17 | 1 (5.9) | 16 (94.1) | .017 |
AML M7 | 1 | 0 | 1 (100.0) | NS |
Cytogenetics available | ||||
Normal karyotype, n (%) | 262 (58.7) | 69 (26.3) | 193 (73.7) | .001 |
Trisomy 8, n (%) | 43 (9.6) | 13 (30.2) | 30 (69.8) | NS |
Trisomy 11, n (%) | 13 (2.9) | 4 (30.8) | 9 (69.2) | NS |
Trisomy 13, n (%) | 30 (6.7) | 27 (90.0) | 3 (10.0) | < .001 |
Trisomy 21, n (%) | 14 (3.1) | 5 (35.7) | 9 (64.3) | NS |
Other trisomies, n (%) | 9 (2.0) | 3 (33.3) | 6 (66.7) | NS |
−7/del(7q), n (%) | 24 (5.3) | 7 (29.2) | 17 (70.8) | NS |
del(5q), n (%) | 5 (1.1) | 1 (20.0) | 4 (80.0) | NS |
del(9q), n (%) | 8 (1.8) | 0 | 8 (100.0) | .046 |
del(20q), n (%) | 3 (0.7) | 2 (66.7) | 1 (33.3) | NS |
Other deletions, n (%) | 6 (1.3) | 2 (33.3) | 4 (66.7) | NS |
Others or combinations of 2 of above aberrations, n (%) | 32 (7.1) | 14 (43.7) | 18 (56.3) | NS |
FAB subtypes (n = 352), RUNX1mutated (n = 114), RUNX1wildtype (n = 238).