The association of 6p21.32 haplotypes with young adult NSHL risk
. | Structure (SNP)* . | USC† . | UC‡ . | Combined§ . | Replication¶ . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freq . | OR (95% CI)6 . | P . | Freq . | OR (95% CI)# . | P . | OR (95% CI)# . | P . | Freq . | OR (95% CI)# . | P . | ||
Hap1 | A-A-A-T-T | 0.23 | 1 | 0.21 | 1 | 1 | 0.22 | 1 | ||||
Hap2 | A-G-G-T-T | 0.17 | 1.0 (0.7-1.4) | 0.851 | 0.17 | 1.8 (1.2-2.8) | 0.004 | 1.3 (1.0-1.7) | 0.066 | 0.19 | 0.9 (0.5-1.7) | 0.855 |
Hap3 | A-G-G-C-T | 0.17 | 1.7 (1.2-2.2) | 6.37 × 10−4 | 0.16 | 1.9 (1.3-2.67) | 0.001 | 1.7 (1.4-2.4) | 1.71 × 10−6 | 0.16 | 1.7 (1.0-3.0) | 0.045 |
Hap4 | A-A-A-C-T | 0.16 | 1.0 (0.7-1.5) | 0.881 | 0.15 | 1.4 (0.9-2.1) | 0.161 | 1.2 (0.8-1.6) | 0.294 | 0.18 | 1.8 (1.0-3.3) | 0.063 |
Hap5 | G-A-A-T-T | 0.12 | 0.6 (0.4-1.0) | 0.028 | 0.13 | 1.0 (0.6-1.6) | 0.949 | 0.8 (0.6-1.1) | 0.119 | 0.11 | 1.1 (0.6-2.3) | 0.71 |
Hap6 | G-A-A-T-C | 0.08 | 0.3 (0.1-0.5) | 5.72 × 10−5 | 0.08 | 0.6 (0.4-1.1) | 0.121 | 0.4 (0.3-0.7) | 1.16 × 10−4 | 0.08 | 0.5 (0.2-1.3) | 0.162 |
Others | 0.08 | 0.09 (0.5-1.3) | 0.476 | 0.09 | 1.3 (0.8-2.1) | 0.241 | 1.1 (0.8-1.5) | 0.733 | 0.06 | 1.3 (0.5-3.5) | 0.53 |
. | Structure (SNP)* . | USC† . | UC‡ . | Combined§ . | Replication¶ . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freq . | OR (95% CI)6 . | P . | Freq . | OR (95% CI)# . | P . | OR (95% CI)# . | P . | Freq . | OR (95% CI)# . | P . | ||
Hap1 | A-A-A-T-T | 0.23 | 1 | 0.21 | 1 | 1 | 0.22 | 1 | ||||
Hap2 | A-G-G-T-T | 0.17 | 1.0 (0.7-1.4) | 0.851 | 0.17 | 1.8 (1.2-2.8) | 0.004 | 1.3 (1.0-1.7) | 0.066 | 0.19 | 0.9 (0.5-1.7) | 0.855 |
Hap3 | A-G-G-C-T | 0.17 | 1.7 (1.2-2.2) | 6.37 × 10−4 | 0.16 | 1.9 (1.3-2.67) | 0.001 | 1.7 (1.4-2.4) | 1.71 × 10−6 | 0.16 | 1.7 (1.0-3.0) | 0.045 |
Hap4 | A-A-A-C-T | 0.16 | 1.0 (0.7-1.5) | 0.881 | 0.15 | 1.4 (0.9-2.1) | 0.161 | 1.2 (0.8-1.6) | 0.294 | 0.18 | 1.8 (1.0-3.3) | 0.063 |
Hap5 | G-A-A-T-T | 0.12 | 0.6 (0.4-1.0) | 0.028 | 0.13 | 1.0 (0.6-1.6) | 0.949 | 0.8 (0.6-1.1) | 0.119 | 0.11 | 1.1 (0.6-2.3) | 0.71 |
Hap6 | G-A-A-T-C | 0.08 | 0.3 (0.1-0.5) | 5.72 × 10−5 | 0.08 | 0.6 (0.4-1.1) | 0.121 | 0.4 (0.3-0.7) | 1.16 × 10−4 | 0.08 | 0.5 (0.2-1.3) | 0.162 |
Others | 0.08 | 0.09 (0.5-1.3) | 0.476 | 0.09 | 1.3 (0.8-2.1) | 0.241 | 1.1 (0.8-1.5) | 0.733 | 0.06 | 1.3 (0.5-3.5) | 0.53 |
rs204999-rs9268528-rs9268542-rs6903608-rs2858870.
Global P = 4.21 × 10−13.
Global P = 6.44 × 10−7.
Combined global P = 1.19 × 10−17.
Replication with 113 European origin adolescent/young adult NSHL patients and 214 controls: global P = 0.055; rs968544 substituted for rs9268528 and rs9268542.
OR (95% CI) adjusted for gender and top 10 eigenvectors.