Univariate and multivariate analysis for risk of AML progression in MDS patients
. | AML transformation univariate analysis . | AML transformation multivariate analysis . | ||||
---|---|---|---|---|---|---|
HR* . | 95% CI . | P . | HR* . | 95% CI . | P . | |
SRSF2 mutation status, mutated vs WT | 2.5 | 1.22-5.1 | .012 | 2.83 | 1.31-6.12 | .008 |
U2AF1 mutation status, mutated vs WT | 2.53 | 0.90-7.13 | .079 | 1.25 | 0.36-4.33 | .73 |
ASXL1 mutation status, mutated vs WT | 2.3 | 1.15-4.62 | .019 | 2.34 | 1.12-4.89 | .024 |
RUNX1 mutation status, mutated vs WT | 3.02 | 1.26-7.26 | .013 | 2.43 | 0.96-6.17 | .062 |
TP53 mutation status, mutated vs WT | 1.003 | 1.001-1.005 | .009 | 1.01 | 1.002-1.008 | .001 |
IDH1 mutation status, mutated vs WT | 3.34 | 1.19-9.41 | .023 | 2.33 | 0.75-7.21 | .14 |
NRAS mutation status, mutated vs WT | 3.23 | 0.98-10.68 | .054 | 1.4 | .034-5.79 | .64 |
Transfusion dependence, dependent vs independent | 6.77 | 1.63-28.09 | .008 | 7.38 | 0.98-55.5 | .052 |
IPSS, low vs intermediate 1 vs intermediate 2 vs high | 2.84 | 1.99-4.06 | < .001 | 2.89 | 1.93-4.31 | < .001 |
. | AML transformation univariate analysis . | AML transformation multivariate analysis . | ||||
---|---|---|---|---|---|---|
HR* . | 95% CI . | P . | HR* . | 95% CI . | P . | |
SRSF2 mutation status, mutated vs WT | 2.5 | 1.22-5.1 | .012 | 2.83 | 1.31-6.12 | .008 |
U2AF1 mutation status, mutated vs WT | 2.53 | 0.90-7.13 | .079 | 1.25 | 0.36-4.33 | .73 |
ASXL1 mutation status, mutated vs WT | 2.3 | 1.15-4.62 | .019 | 2.34 | 1.12-4.89 | .024 |
RUNX1 mutation status, mutated vs WT | 3.02 | 1.26-7.26 | .013 | 2.43 | 0.96-6.17 | .062 |
TP53 mutation status, mutated vs WT | 1.003 | 1.001-1.005 | .009 | 1.01 | 1.002-1.008 | .001 |
IDH1 mutation status, mutated vs WT | 3.34 | 1.19-9.41 | .023 | 2.33 | 0.75-7.21 | .14 |
NRAS mutation status, mutated vs WT | 3.23 | 0.98-10.68 | .054 | 1.4 | .034-5.79 | .64 |
Transfusion dependence, dependent vs independent | 6.77 | 1.63-28.09 | .008 | 7.38 | 0.98-55.5 | .052 |
IPSS, low vs intermediate 1 vs intermediate 2 vs high | 2.84 | 1.99-4.06 | < .001 | 2.89 | 1.93-4.31 | < .001 |
HR > 1 indicates an increased risk of an event for the first category listed.