Coefficient of variation for triplicate analysis of 17 vials of freeze-dried cells of each reference material and 2 samples of nonlyophilized cell line mixtures, each tested 17 times
. | BCR-ABL/ABL . | BCR-ABL/BCR . | BCR-ABL/GUSB . |
---|---|---|---|
17 ampules tested | |||
BCR-ABL 1 08/192 | 23.31 | 21.10 | 18.92 |
BCR-ABL 2 08/194 | 12.84 | 15.74 | 19.57 |
BCR-ABL 3 08/196 | 9.07 | 13.14 | 13.21 |
BCR-ABL 4 08/198 | 14.23 | 11.61 | 16.02 |
1 sample tested 17 times | |||
BCR-ABL 1 frozen | 10.31 | 14.52 | 14.52 |
BCR-ABL 4 frozen | 13.31 | 19.20 | 13.93 |
. | BCR-ABL/ABL . | BCR-ABL/BCR . | BCR-ABL/GUSB . |
---|---|---|---|
17 ampules tested | |||
BCR-ABL 1 08/192 | 23.31 | 21.10 | 18.92 |
BCR-ABL 2 08/194 | 12.84 | 15.74 | 19.57 |
BCR-ABL 3 08/196 | 9.07 | 13.14 | 13.21 |
BCR-ABL 4 08/198 | 14.23 | 11.61 | 16.02 |
1 sample tested 17 times | |||
BCR-ABL 1 frozen | 10.31 | 14.52 | 14.52 |
BCR-ABL 4 frozen | 13.31 | 19.20 | 13.93 |
Values are reported as percent coefficient of variation.