Summary results for rs210134 and rs210142 SNPs associated with CLL risk
SNP . | Position, bp . | Risk allele . | UK-GWAS . | SF-GWAS . | GEC-GWAS . | Replication . | Combined . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAF . | OR (95% CI) . | Ptrend . | RAF . | OR (95% CI) . | Ptrend . | RAF . | OR (95% CI) . | Ptrend . | RAF . | OR (95% CI) . | Ptrend . | OR (95% CI) . | Ptrend . | Phet (I2) . | |||
rs210134 | 33 648 187 | G | 0.68 | 1.31 (1.13-1.51) | 2.95 × 10−4 | 0.69 | 1.56 (1.21-2.02) | 6.39 × 10−4 | 0.70* | 1.37 (1.08-1.75)* | .0096* | 0.68 | 1.35 (1.19-1.54) | 4.87 × 10−6 | 1.37 (1.22-1.53) | 1.03 × 10−12 | .50 (0%) |
rs210142 | 33 654 815 | C | 0.70* | 1.35 (1.17-1.57)* | 6.82 × 10−5* | 0.70* | 1.58 (1.22-2.05)* | 5.44 × 10−4* | 0.70* | 1.38 (1.09-1.76)* | .0077* | 0.69 | 1.47 (1.28-1.68) | 2.41 × 10−8 | 1.40 (1.25-1.57) | 9.47 × 10−16 | .59 (0%) |
SNP . | Position, bp . | Risk allele . | UK-GWAS . | SF-GWAS . | GEC-GWAS . | Replication . | Combined . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAF . | OR (95% CI) . | Ptrend . | RAF . | OR (95% CI) . | Ptrend . | RAF . | OR (95% CI) . | Ptrend . | RAF . | OR (95% CI) . | Ptrend . | OR (95% CI) . | Ptrend . | Phet (I2) . | |||
rs210134 | 33 648 187 | G | 0.68 | 1.31 (1.13-1.51) | 2.95 × 10−4 | 0.69 | 1.56 (1.21-2.02) | 6.39 × 10−4 | 0.70* | 1.37 (1.08-1.75)* | .0096* | 0.68 | 1.35 (1.19-1.54) | 4.87 × 10−6 | 1.37 (1.22-1.53) | 1.03 × 10−12 | .50 (0%) |
rs210142 | 33 654 815 | C | 0.70* | 1.35 (1.17-1.57)* | 6.82 × 10−5* | 0.70* | 1.58 (1.22-2.05)* | 5.44 × 10−4* | 0.70* | 1.38 (1.09-1.76)* | .0077* | 0.69 | 1.47 (1.28-1.68) | 2.41 × 10−8 | 1.40 (1.25-1.57) | 9.47 × 10−16 | .59 (0%) |
RAF indicates risk allele frequencies (based on control data).
Imputed genotype.