Multivariable regression model for relapse
Variable . | Group . | HR . | 95% CI . | P . | Global P . |
---|---|---|---|---|---|
5-group cytogenetic risk | Good | 1 | < .0001 | ||
Very good | 0.75 | 0.18-3.09 | .70 | ||
Intermediate | 1.19 | 0.81-1.76 | .38 | ||
Poor | 1.82 | 1.24-2.67 | .002 | ||
Very poor | 5.26 | 3.59-7.71 | < .0001 | ||
Data incomplete | 1.60 | 1.03-2.47 | .04 | ||
FAB/WHO classification | RA/RARS/RCMD | 1 | .001 | ||
RAEB | 1.81 | 1.33-2.47 | .0002 | ||
RAEB-T | 2.14 | 1.35-3.40 | .001 | ||
tAML | 1.29 | 0.81-2.05 | .28 | ||
Disease category | MDS | 1 | |||
tAML | 2.39 | 1.77-3.23 | < .0001 | ||
Conditioning regimen* | BU + CY | 1 | .02 | ||
FLU + LD TBI | 2.01 | 1.36-2.96 | .0004 | ||
CY + TMI | 2.62 | 0.94-7.28 | .06 | ||
FLU + TREO | 0.34 | 0.08-1.37 | .13 |
Variable . | Group . | HR . | 95% CI . | P . | Global P . |
---|---|---|---|---|---|
5-group cytogenetic risk | Good | 1 | < .0001 | ||
Very good | 0.75 | 0.18-3.09 | .70 | ||
Intermediate | 1.19 | 0.81-1.76 | .38 | ||
Poor | 1.82 | 1.24-2.67 | .002 | ||
Very poor | 5.26 | 3.59-7.71 | < .0001 | ||
Data incomplete | 1.60 | 1.03-2.47 | .04 | ||
FAB/WHO classification | RA/RARS/RCMD | 1 | .001 | ||
RAEB | 1.81 | 1.33-2.47 | .0002 | ||
RAEB-T | 2.14 | 1.35-3.40 | .001 | ||
tAML | 1.29 | 0.81-2.05 | .28 | ||
Disease category | MDS | 1 | |||
tAML | 2.39 | 1.77-3.23 | < .0001 | ||
Conditioning regimen* | BU + CY | 1 | .02 | ||
FLU + LD TBI | 2.01 | 1.36-2.96 | .0004 | ||
CY + TMI | 2.62 | 0.94-7.28 | .06 | ||
FLU + TREO | 0.34 | 0.08-1.37 | .13 |
LD indicates low dose; TMI, total marrow irradiation (with lung and liver shielding); and TREO, treosulfan.
Other regimens (CY + TMI; CY + BU; FLU + TBI + CY; FLU + BU; BU + TBI; BU + CY + TBI;131I + FLU + TBI; FLU + LD TBI + CY; CY + BU; CY + TBI [≥ 12 Gy]) had no significant impact.