Multivariable regression model for overall mortality
Variable . | Group . | HR . | 95% CI . | P . | Global P . |
---|---|---|---|---|---|
5-group cytogenetic risk | Good | 1 | < .0001 | ||
Very good | 1.15 | 0.54-2.47 | .72 | ||
Intermediate | 1.04 | 0.82-1.32 | .75 | ||
Poor | 1.18 | 0.91-1.52 | .21 | ||
Very poor | 2.68 | 2.05-3.50 | < .0001 | ||
Data incomplete | 1.74 | 1.34-2.28 | < .0001 | ||
FAB/WHO classification | RA/RARS/RCMD | 1 | .008 | ||
tAML | 1.44 | 1.04-2.00 | .03 | ||
RAEB | 1.42 | 1.15-1.74 | .001 | ||
RAEB-T | 1.45 | 1.08-1.94 | .01 | ||
Disease category | MDS | 1 | |||
tAML | 1.41 | 1.13-1.76 | .003 | ||
Platelet count* | 0.92 | 0.88-0.96 | .0002 | ||
Patient age* | 1.18 | 1.10-1.26 | < .0001 | ||
Year of HCT* | 0.96 | 0.94-0.98 | .0002 | ||
Donor type | Matched sibling | 1 | .003 | ||
Nonsibling relative | 1.35 | 0.99-1.85 | .06 | ||
URD matched | 1.19 | 0.95-1.48 | .14 | ||
URD mismatched | 1.58 | 1.24-2.01 | .0002 | ||
URD unknown† | 0.98 | 0.60-1.61 | .93 | ||
Conditioning regimen‡ | BU + CY | 1 | .003 | ||
FLU + LD TBI | 1.56 | 1.14-2.15 | .006 | ||
BU + TBI | 1.81 | 1.31-2.51 | .0003 | ||
BU + CY + TBI | 1.53 | 1.01-2.34 | .05 | ||
131I + FLU + TBI | 1.77 | 1.07-2.93 | .03 | ||
FLU + TREO | 0.55 | 0.22-1.36 | .20 | ||
CY + TBI (≥ 12 Gy) (± ATG) | 1.29 | 0.97-1.73 | .08 | ||
Other | 1.90 | 1.09-3.30 | .02 | ||
Etiology§ | de novo | 1 | < .0001 | ||
Aplastic anemia | 1.45 | 0.97-2.17 | .07 | ||
MPN | 2.19 | 1.04-4.60 | .04 | ||
Multiple myeloma | 9.00 | 3.24-25.0 | < .0001 | ||
Solid tumor | 1.67 | 1.16-2.40 | .006 | ||
Autoimmune disorders | 1.60 | 0.97-2.62 | .06 | ||
Organ transplantation | 23.1 | 6.53-81.8 | < .0001 | ||
Accidental radiation exposure | 9.66 | 1.29-72.2 | .03 |
Variable . | Group . | HR . | 95% CI . | P . | Global P . |
---|---|---|---|---|---|
5-group cytogenetic risk | Good | 1 | < .0001 | ||
Very good | 1.15 | 0.54-2.47 | .72 | ||
Intermediate | 1.04 | 0.82-1.32 | .75 | ||
Poor | 1.18 | 0.91-1.52 | .21 | ||
Very poor | 2.68 | 2.05-3.50 | < .0001 | ||
Data incomplete | 1.74 | 1.34-2.28 | < .0001 | ||
FAB/WHO classification | RA/RARS/RCMD | 1 | .008 | ||
tAML | 1.44 | 1.04-2.00 | .03 | ||
RAEB | 1.42 | 1.15-1.74 | .001 | ||
RAEB-T | 1.45 | 1.08-1.94 | .01 | ||
Disease category | MDS | 1 | |||
tAML | 1.41 | 1.13-1.76 | .003 | ||
Platelet count* | 0.92 | 0.88-0.96 | .0002 | ||
Patient age* | 1.18 | 1.10-1.26 | < .0001 | ||
Year of HCT* | 0.96 | 0.94-0.98 | .0002 | ||
Donor type | Matched sibling | 1 | .003 | ||
Nonsibling relative | 1.35 | 0.99-1.85 | .06 | ||
URD matched | 1.19 | 0.95-1.48 | .14 | ||
URD mismatched | 1.58 | 1.24-2.01 | .0002 | ||
URD unknown† | 0.98 | 0.60-1.61 | .93 | ||
Conditioning regimen‡ | BU + CY | 1 | .003 | ||
FLU + LD TBI | 1.56 | 1.14-2.15 | .006 | ||
BU + TBI | 1.81 | 1.31-2.51 | .0003 | ||
BU + CY + TBI | 1.53 | 1.01-2.34 | .05 | ||
131I + FLU + TBI | 1.77 | 1.07-2.93 | .03 | ||
FLU + TREO | 0.55 | 0.22-1.36 | .20 | ||
CY + TBI (≥ 12 Gy) (± ATG) | 1.29 | 0.97-1.73 | .08 | ||
Other | 1.90 | 1.09-3.30 | .02 | ||
Etiology§ | de novo | 1 | < .0001 | ||
Aplastic anemia | 1.45 | 0.97-2.17 | .07 | ||
MPN | 2.19 | 1.04-4.60 | .04 | ||
Multiple myeloma | 9.00 | 3.24-25.0 | < .0001 | ||
Solid tumor | 1.67 | 1.16-2.40 | .006 | ||
Autoimmune disorders | 1.60 | 0.97-2.62 | .06 | ||
Organ transplantation | 23.1 | 6.53-81.8 | < .0001 | ||
Accidental radiation exposure | 9.66 | 1.29-72.2 | .03 |
URD indicates unrelated donor; LD, low dose; TREO, treosufan; ATG, antithymocyte globulin; MPN, myeloproliferative neoplasm; and TMI, total marrow irradiation (with lung and liver shielding).
Modeled as a continuous linear variables (as specified in Table 5).
HLA allele level typing was not carried out.
Other regimens (CY + TMI; CY + BU; FLU + TBI + CY; FLU + BU) had no significant impact.
Other antecedent conditions had no significant impact.