Lifetime medical history at enrollment
. | No. of patients (N = 154)* . | % . |
---|---|---|
Malaria | 58 | 37.7 |
Tuberculosis | 8 | 5.2 |
Pneumonia | 2 | 1.3 |
Anemia | 96 | 62.3 |
Fever | 13 | 8.4 |
Pain crisis | 72 | 46.8 |
Jaundice | 77 | 50.0 |
Shortness of breath | 23 | 14.9 |
Chest pain | 32 | 20.8 |
Joint pain | 79 | 51.3 |
Dactylitis | 47 | 30.5 |
Total No. of blood transfusions | ||
1-5 | 18 | 11.7 |
6-10 | 1 | 0.6 |
11-20 | 0 | 0 |
21-30 | 0 | 0 |
31-50 | 0 | 0 |
Hospital admissions | 1 (median) | 0-8 (range) |
Pneumococcal vaccine | 20 | 13.0 |
. | No. of patients (N = 154)* . | % . |
---|---|---|
Malaria | 58 | 37.7 |
Tuberculosis | 8 | 5.2 |
Pneumonia | 2 | 1.3 |
Anemia | 96 | 62.3 |
Fever | 13 | 8.4 |
Pain crisis | 72 | 46.8 |
Jaundice | 77 | 50.0 |
Shortness of breath | 23 | 14.9 |
Chest pain | 32 | 20.8 |
Joint pain | 79 | 51.3 |
Dactylitis | 47 | 30.5 |
Total No. of blood transfusions | ||
1-5 | 18 | 11.7 |
6-10 | 1 | 0.6 |
11-20 | 0 | 0 |
21-30 | 0 | 0 |
31-50 | 0 | 0 |
Hospital admissions | 1 (median) | 0-8 (range) |
Pneumococcal vaccine | 20 | 13.0 |
Not all participants had medical history information recorded.